Filters Reset
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available In 98661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,324 SqFt$475,000Open Sun 11AM-2PM - 3D
2 Beds 1.1 Baths 1,162 SqFt$299,000Open 6/13 2PM-4PM - 1/40 40
4 Beds 1 Bath 1,512 SqFt$399,900Open 6/13 3PM-5PM - 1/39 39
3 Beds 1 Bath 972 SqFt$399,900Price Dropped by $25K - 1/25 25
3 Beds 2.1 Baths 1,632 SqFt$465,000Price Dropped by $10K4116 NE 50TH CIR, Vancouver, WA 98661
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 3D
3 Beds 2 Baths 1,884 SqFt$499,900Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,712 SqFt$469,900Price Dropped by $5K - 1/25 25
2 Beds 1 Bath 696 SqFt$358,999Price Dropped by $3K - 3D
3 Beds 2 Baths 1,480 SqFt$599,999Pending - 3D
3 Beds 2.1 Baths 1,486 SqFt$319,900Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 2,071 SqFt$989,000Price Dropped by $210K6108 E Evergreen BLVD, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/30 30
4 Beds 2.1 Baths 2,234 SqFt$599,000Price Dropped by $20K - 1/43 43
1 Bed 1 Bath 616 SqFt$185,000Pending - 1/20 20
3 Beds 2 Baths 1,487 SqFt$569,900Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 878 SqFt$192,000Price Dropped by $10K - 1/48 48
1 Bed 1 Bath 906 SqFt$249,900Price Dropped by $10K - 1/30 30
3 Beds 2.1 Baths 1,442 SqFt$390,000Price Dropped by $9K - 1/28 28
2 Beds 1.1 Baths 1,088 SqFt$240,000Price Dropped by $10K - 1/46 46
4 Beds 2.1 Baths 1,881 SqFt$475,000Price Dropped by $20K - 1/28 28
2 Beds 2 Baths 1,152 SqFt$170,000Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 980 SqFt$220,000Price Dropped by $10K - 1/36 36
3 Beds 2.1 Baths 1,552 SqFt$410,000Pending - 1/22 22
2 Beds 1 Bath 729 SqFt$293,600Pending - 3D
3 Beds 2 Baths 1,422 SqFt$425,000Price Dropped by $25K
- 1
- 2

