Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2.1 Baths 1,666 SqFt$469,999Open 8/16 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,033 SqFt$434,900Open 8/16 12PM-2PM - 1/27 27
4 Beds 2.1 Baths 2,602 SqFt$580,000Open 8/16 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,778 SqFt$495,000Open 8/16 1PM-3PM - 1/25 25
2 Beds 1.1 Baths 1,454 SqFt$405,000Open 8/16 12PM-2PM - 3D
3 Beds 2.1 Baths 1,462 SqFt$300,000Open 8/16 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,294 SqFt$205,000Open 8/16 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,731 SqFt$585,000Open 8/16 11AM-1PM - 1/30 30
3 Beds 2.1 Baths 1,657 SqFt$534,995Open 8/16 11AM-5PM - 1/33 33
3 Beds 2.1 Baths 1,657 SqFt$499,995Open 8/16 11AM-5PM - 3D
3 Beds 2 Baths 1,499 SqFt$489,995Open 8/16 11AM-5PM - 3D
3 Beds 2 Baths 1,484 SqFt$439,995Open 8/16 11AM-5PM - 1/27 27
4 Beds 2 Baths 1,484 SqFt$439,995Open 8/16 11AM-5PM - 3D
4 Beds 2.1 Baths 1,929 SqFt$539,995Open 8/16 12PM-4PM - 1/43 43
3 Beds 2 Baths 1,774 SqFt$694,900Open 8/16 1PM-4PM5008 NE 71ST ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 33
2 Beds 1.1 Baths 1,236 SqFt$329,000Open 8/16 1PM-3PM - 1/32 32
3 Beds 2.1 Baths 1,994 SqFt$1,005,000Open Sun 11AM-3PM
- 1

