Filters Reset
  Save Search (2) 
   Save your search to get Alerts
6.5K Properties
 6,503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 5 Beds 3 Baths 2,820 SqFt$1,069,900Open Sun 10AM-12PM 5 Beds 3 Baths 2,820 SqFt$1,069,900Open Sun 10AM-12PM16 OTHELLO ST, Lake Oswego, OR 97035Listed by Keller Williams Realty Portland Premiere Single Family Home   
- 1/33 33 5 Beds 3 Baths 3,097 SqFt$988,000Open Sat 2PM-4PM 5 Beds 3 Baths 3,097 SqFt$988,000Open Sat 2PM-4PM27619 SW MARIGOLD TER, Wilsonville, OR 97070Listed by Keller Williams Realty Portland Premiere Single Family Home   
- 1/44 44 5 Beds 2.1 Baths 3,096 SqFt$945,000Open Sat 2PM-4PM 5 Beds 2.1 Baths 3,096 SqFt$945,000Open Sat 2PM-4PM
- 1/48 48 5 Beds 3 Baths 2,982 SqFt$925,000Open Sat 1PM-3PM 5 Beds 3 Baths 2,982 SqFt$925,000Open Sat 1PM-3PM
- 1/46 46 4 Beds 3.1 Baths 3,210 SqFt$875,000Open Sun 11AM-1PM 4 Beds 3.1 Baths 3,210 SqFt$875,000Open Sun 11AM-1PM
- 1/48 48 4 Beds 2.1 Baths 2,726 SqFt$850,000Open Sun 1PM-3PM 4 Beds 2.1 Baths 2,726 SqFt$850,000Open Sun 1PM-3PM
- 1/38 38 3 Beds 1.1 Baths 3,026 SqFt$849,900Open Sat 12PM-2PM 3 Beds 1.1 Baths 3,026 SqFt$849,900Open Sat 12PM-2PM
- 1/25 25 4 Beds 3.1 Baths 3,540 SqFt$800,000Open Sun 11:30AM-1:30PM 4 Beds 3.1 Baths 3,540 SqFt$800,000Open Sun 11:30AM-1:30PM
- 1/47 47 4 Beds 2.1 Baths 2,780 SqFt$780,000Open Sat 12PM-2PM 4 Beds 2.1 Baths 2,780 SqFt$780,000Open Sat 12PM-2PM
- 1/44 44 6 Beds 3 Baths 3,038 SqFt$775,000Open Sun 12PM-2PM 6 Beds 3 Baths 3,038 SqFt$775,000Open Sun 12PM-2PM
- 3D 3 Beds 2.1 Baths 2,266 SqFt$775,000Open Sat 11AM-1PM 3 Beds 2.1 Baths 2,266 SqFt$775,000Open Sat 11AM-1PM
- 1/40 40 4 Beds 2.1 Baths 2,822 SqFt$734,000Open Sat 1PM-3PM 4 Beds 2.1 Baths 2,822 SqFt$734,000Open Sat 1PM-3PM31375 SW KENSINGTON DR, Wilsonville, OR 97070Listed by Equity Oregon Real Estate Single Family Home   
- 1/40 40 4 Beds 2.1 Baths 1,945 SqFt$725,000Open Sun 12PM-2PM 4 Beds 2.1 Baths 1,945 SqFt$725,000Open Sun 12PM-2PM
- 1/35 35 3 Beds 2 Baths 1,650 SqFt$700,000Open Sun 10AM-12PM 3 Beds 2 Baths 1,650 SqFt$700,000Open Sun 10AM-12PM
- 1/31 31 4 Beds 2.1 Baths 2,563 SqFt$695,000Open Sun 1PM-4PM 4 Beds 2.1 Baths 2,563 SqFt$695,000Open Sun 1PM-4PM
- 1/44 44 4 Beds 2.1 Baths 1,990 SqFt$675,000Open Sat 11AM-1PM 4 Beds 2.1 Baths 1,990 SqFt$675,000Open Sat 11AM-1PM
- 1/47 47 5 Beds 4.1 Baths 4,067 SqFt$1,145,000Open Sat 11AM-1PM 5 Beds 4.1 Baths 4,067 SqFt$1,145,000Open Sat 11AM-1PM
- 1/45 45 3 Beds 2.1 Baths 2,850 SqFt$995,000Open Sun 1PM-3PM 3 Beds 2.1 Baths 2,850 SqFt$995,000Open Sun 1PM-3PM
- 1/46 46 3 Beds 2.1 Baths 3,496 SqFt$850,000Pending 3 Beds 2.1 Baths 3,496 SqFt$850,000Pending
- 1/44 44 4 Beds 2 Baths 2,421 SqFt$725,000Open Sat 12PM-2PM 4 Beds 2 Baths 2,421 SqFt$725,000Open Sat 12PM-2PM
- 1/34 34 3 Beds 2 Baths 1,898 SqFt$725,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,898 SqFt$725,000Open Sat 1PM-3PM7320 SE ALDER ST, Portland, OR 97215Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/39 39 5 Beds 3 Baths 2,918 SqFt$714,900Open Sat 12PM-2PM 5 Beds 3 Baths 2,918 SqFt$714,900Open Sat 12PM-2PM
- 1/43 43 3 Beds 2.1 Baths 2,404 SqFt$700,000Open Sat 12PM-2PM 3 Beds 2.1 Baths 2,404 SqFt$700,000Open Sat 12PM-2PM
- 1/49 49 5 Beds 4 Baths 4,368 SqFt$1,240,000Open Sun 1PM-4PM 5 Beds 4 Baths 4,368 SqFt$1,240,000Open Sun 1PM-4PM2632 Brooklane Dr, Corvallis, OR 97333Listed by JONI BERRY of TOWN & COUNTRY REALTY Single Family Home   

