Filters Reset
  Save Search (2) 
   Save your search to get Alerts
6.5K Properties
 6,503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/48 48 4 Beds 3 Baths 3,453 SqFt$1,100,000Active 4 Beds 3 Baths 3,453 SqFt$1,100,000Active
- 1/48 48 4 Beds 2.2 Baths 3,720 SqFt$850,000Open Sun 12PM-2PM 4 Beds 2.2 Baths 3,720 SqFt$850,000Open Sun 12PM-2PM
- 3D 5 Beds 3 Baths 3,686 SqFt$835,000Open Sat 1PM-3PM 5 Beds 3 Baths 3,686 SqFt$835,000Open Sat 1PM-3PM
- 1/48 48 3 Beds 1.1 Baths 2,954 SqFt$825,000Open Sat 1PM-4PM 3 Beds 1.1 Baths 2,954 SqFt$825,000Open Sat 1PM-4PM
- 1/48 48 4 Beds 3 Baths 2,696 SqFt$750,000Open Sat 11AM-1PM 4 Beds 3 Baths 2,696 SqFt$750,000Open Sat 11AM-1PM
- 1/47 47 3 Beds 2 Baths 2,452 SqFt$749,000Open Sat 1PM-3PM 3 Beds 2 Baths 2,452 SqFt$749,000Open Sat 1PM-3PM22416 NE ABERNATHY RD, Yacolt, WA 98675Listed by Discover Northwest Realty Group United Country Single Family Home   
- 1/27 27 3 Beds 1.1 Baths 1,394 SqFt$699,900Open Sat 2:30PM-4:30PM 3 Beds 1.1 Baths 1,394 SqFt$699,900Open Sat 2:30PM-4:30PM
- 1/39 39 5 Beds 3.1 Baths 4,113 SqFt$1,249,000Open Sat 11AM-1PM 5 Beds 3.1 Baths 4,113 SqFt$1,249,000Open Sat 11AM-1PM
- 1/35 35 3 Beds 2.1 Baths 2,048 SqFt$1,000,000Open Sat 1PM-3PM 3 Beds 2.1 Baths 2,048 SqFt$1,000,000Open Sat 1PM-3PM
- 1/48 48 3 Beds 3.1 Baths 2,669 SqFt$930,000Open Sat 1PM-3PM 3 Beds 3.1 Baths 2,669 SqFt$930,000Open Sat 1PM-3PM
- 1/28 28 5 Beds 3 Baths 3,044 SqFt$925,000Open 11/8 12PM-2PM 5 Beds 3 Baths 3,044 SqFt$925,000Open 11/8 12PM-2PM
- 1/45 45 3 Beds 2 Baths 1,572 SqFt$924,900Open Sun 11AM-2PM 3 Beds 2 Baths 1,572 SqFt$924,900Open Sun 11AM-2PM25751 SE BRIAN RANCH RD, Sandy, OR 97055Listed by Keller Williams Realty Professionals Single Family Home   
- 1/44 44 4 Beds 3.1 Baths 2,749 SqFt$889,900Open Sun 12PM-2PM 4 Beds 3.1 Baths 2,749 SqFt$889,900Open Sun 12PM-2PM
- 1/38 38 4 Beds 2.1 Baths 2,232 SqFt$869,000Open Sat 12PM-2PM 4 Beds 2.1 Baths 2,232 SqFt$869,000Open Sat 12PM-2PM
- 1/48 48 3 Beds 2.1 Baths 2,194 SqFt$829,000Open Sun 1PM-3PM 3 Beds 2.1 Baths 2,194 SqFt$829,000Open Sun 1PM-3PM
- 1/44 44 5 Beds 2.1 Baths 3,010 SqFt$825,000Open Sat 10AM-12PM 5 Beds 2.1 Baths 3,010 SqFt$825,000Open Sat 10AM-12PM
- 3D 3 Beds 2 Baths 2,472 SqFt$799,900Open Sat 12PM-2PM 3 Beds 2 Baths 2,472 SqFt$799,900Open Sat 12PM-2PM
- 1/39 39 4 Beds 2.1 Baths 2,487 SqFt$799,000Open Sat 12PM-2PM 4 Beds 2.1 Baths 2,487 SqFt$799,000Open Sat 12PM-2PM
- 1/36 36 3 Beds 2 Baths 1,647 SqFt$779,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,647 SqFt$779,000Open Sun 1PM-3PM
- 1/48 48 4 Beds 3 Baths 2,344 SqFt$779,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,344 SqFt$779,000Open Sat 1PM-3PM
- 1/42 42 4 Beds 2.1 Baths 3,010 SqFt$750,000Open Sat 12PM-2PM 4 Beds 2.1 Baths 3,010 SqFt$750,000Open Sat 12PM-2PM
- 1/27 27 4 Beds 2 Baths 1,170 SqFt$750,000Open Sun 11AM-1PM 4 Beds 2 Baths 1,170 SqFt$750,000Open Sun 11AM-1PM
- 3D 3 Beds 2.1 Baths 1,896 SqFt$745,000Open Sun 1PM-3PM 3 Beds 2.1 Baths 1,896 SqFt$745,000Open Sun 1PM-3PM
- 3D 3 Beds 2.1 Baths 1,661 SqFt$734,500Open Sun 11AM-1PM 3 Beds 2.1 Baths 1,661 SqFt$734,500Open Sun 11AM-1PM

