Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 98661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2.1 Baths 1,666 SqFt$469,999Open 8/16 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,033 SqFt$434,900Open 8/16 12PM-2PM - 1/27 27
4 Beds 2.1 Baths 2,602 SqFt$580,000Open 8/16 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,778 SqFt$495,000Open 8/16 1PM-3PM - 1/25 25
2 Beds 1.1 Baths 1,454 SqFt$405,000Open 8/16 12PM-2PM - 3D
3 Beds 2.1 Baths 1,462 SqFt$300,000Open 8/16 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,294 SqFt$205,000Open 8/16 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,731 SqFt$585,000Open 8/16 11AM-1PM - 1/30 30
3 Beds 2.1 Baths 1,657 SqFt$534,995Open 8/16 11AM-5PM - 1/33 33
3 Beds 2.1 Baths 1,657 SqFt$499,995Open 8/16 11AM-5PM - 3D
3 Beds 2 Baths 1,499 SqFt$489,995Open 8/16 11AM-5PM - 3D
3 Beds 2 Baths 1,484 SqFt$439,995Open 8/16 11AM-5PM - 1/27 27
4 Beds 2 Baths 1,484 SqFt$439,995Open 8/16 11AM-5PM - 3D
4 Beds 2.1 Baths 1,929 SqFt$539,995Open 8/16 12PM-4PM - 1/43 43
3 Beds 2 Baths 1,774 SqFt$694,900Open 8/16 1PM-4PM5008 NE 71ST ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 33
2 Beds 1.1 Baths 1,236 SqFt$329,000Open 8/16 1PM-3PM - 1/32 32
3 Beds 2.1 Baths 1,994 SqFt$1,005,000Open Sun 11AM-3PM - 1/35 35
3 Beds 2 Baths 2,106 SqFt$585,000New - 1/48 48
3 Beds 1.1 Baths 1,092 SqFt$390,000New - 3D
3 Beds 1 Bath 912 SqFt$374,900New - 1/22 22
2 Beds 1 Bath 798 SqFt$82,000New3909 E FOURTH PLAIN BLVD #49, Vancouver, WA 98661
Listed by Keller Williams Realty
Manufactured Home
- 1/30 30
2 Beds 1 Bath 700 SqFt$389,900New1108 GRAND BLVD, Vancouver, WA 98661
Listed by Call It Closed International Realty
Single Family Home
- 1/47 47
2 Beds 3.1 Baths 4,269 SqFt$3,895,000New - 3D
3 Beds 3 Baths 2,361 SqFt$1,375,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10

