Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,549 SqFt$568,000Open Sat 11AM-2PM - 1/48 48
3 Beds 2.1 Baths 2,480 SqFt$569,900Open Sun 10AM-12PM - 1/24 24
2 Beds 1.1 Baths 1,136 SqFt$495,000Open Fri 12PM-2PM - 3D
3 Beds 3 Baths 1,529 SqFt$334,000Open Fri 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,774 SqFt$694,900Open 7/12 1PM-4PM5008 NE 71ST ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
4 Beds 3.1 Baths 3,690 SqFt$1,790,000Open Sun 1PM-3PM - 3D
4 Beds 2.1 Baths 1,929 SqFt$559,995New - 3D
4 Beds 2.1 Baths 1,819 SqFt$549,995New - 1/33 33
3 Beds 2.1 Baths 1,657 SqFt$541,995New - 1/47 47
3 Beds 2.1 Baths 1,649 SqFt$475,000New - 1/39 39
3 Beds 1.1 Baths 1,261 SqFt$440,000New - 3D
2 Beds 2 Baths 1,076 SqFt$399,900New - 1/31 31
5 Beds 3 Baths 2,978 SqFt$689,000New - 1/10 10
3 Beds 2 Baths 1,400 SqFt$499,995New - 1/39 39
4 Beds 2.1 Baths 2,106 SqFt$585,000New - 1/14 14
3 Beds 2.1 Baths 1,729 SqFt$570,000New - 1/45 45
4 Beds 2.1 Baths 2,221 SqFt$565,000Pending - 1/31 31
1 Bed 1 Bath 743 SqFt$394,900New - 1/27 27
2 Beds 1 Bath 980 SqFt$229,900New - 1/30 30
2 Beds 2 Baths 1,620 SqFt$189,900New - 1/24 24
4 Beds 2.1 Baths 2,526 SqFt$574,999Price Dropped by $25K - 1/29 29
3 Beds 2 Baths 1,212 SqFt$479,900New - 3D
2 Beds 2.1 Baths 1,491 SqFt$289,900New - 1/16 16
2 Beds 2.1 Baths 1,491 SqFt$279,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9

