Filters Reset
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 2.1 Baths 1,991 SqFt$699,000Open Sun 11AM-5PM
- 1/9 94 Beds 2.1 Baths 2,533 SqFt$649,999Open Sun 10AM-5PM
- 1/48 484 Beds 2.1 Baths 2,604 SqFt$725,000New
- 1/48 484 Beds 3.2 Baths 4,500 SqFt$1,288,444New
- 3D4 Beds 3 Baths 2,774 SqFt$989,200New
- 1/2 23 Beds 2 Baths 1,810 SqFt$652,900New
- 1/40 402 Beds 2 Baths 1,978 SqFt$510,000New
- 1/41 412 Beds 2 Baths 1,116 SqFt$399,900New
- 1/2 25 Beds 4 Baths 3,756 SqFt$1,078,861New
- 4 Beds 3 Baths 2,363 SqFt$667,900Pending
- 1/45 453 Beds 2.1 Baths 1,920 SqFt$569,000New
- 1/30 303 Beds 2.1 Baths 1,373 SqFt$324,900New
- 1/26 261 Bed 1 Bath 771 SqFt$177,000New
- 1/34 341 Bed 1 Bath 748 SqFt$215,000New
- 1/39 392 Beds 1 Bath 940 SqFt$234,900New
- 1/3 34 Beds 2.1 Baths 1,875 SqFt$610,999New
- 1/8 84 Beds 2.1 Baths 1,875 SqFt$599,999New
- 1/31 313 Beds 2.1 Baths 1,570 SqFt$444,900New
- 1/21 212 Beds 2 Baths 1,002 SqFt$289,000New
- 4 Beds 2 Baths 3,190 SqFt$875,000New
- 3D3 Beds 2 Baths 1,324 SqFt$425,000New
9552 SW MCDONALD ST, Portland, OR 97224
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/22 222 Beds 2 Baths 1,440 SqFt$95,900New
- 1/42 423 Beds 2 Baths 1,280 SqFt$540,000New
- 1/47 475 Beds 3 Baths 3,392 SqFt$875,000Active