Filters Reset
Save Search (2)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 2.1 Baths 1,901 SqFt$534,900Open Sun 11AM-1PM - 1/28 28
4 Beds 2.1 Baths 2,200 SqFt$684,000Open Sat 1PM-3PM - 1/46 46
4 Beds 4 Baths 3,749 SqFt$825,000Open Sun 11AM-1PM - 1/48 48
3 Beds 2 Baths 1,747 SqFt$614,900Open Sun 11AM-1PM - 1/32 32
2 Beds 1.1 Baths 1,014 SqFt$376,000Open Sun 11:30AM-1:30PM - 1/30 30
4 Beds 4 Baths 2,885 SqFt$849,990Open Fri 2PM-6PM - 1/19 19
3 Beds 2 Baths 1,711 SqFt$624,900Open Sun 11AM-1PM - 1/3 3
3 Beds 2.1 Baths 1,966 SqFt$649,990Open Fri 3PM-5PM - 1/18 18
3 Beds 2 Baths 1,810 SqFt$651,900Price Dropped by $3K - 1/24 24
3 Beds 3 Baths 2,363 SqFt$683,650Price Dropped by $1K - 1/48 48
2 Beds 1.1 Baths 1,152 SqFt$34,995Pending17240 SW ELDORADO DR #145, Portland, OR 97224
Listed by Better Homes & Gardens Realty
Manufactured Home
- 3D
4 Beds 2.1 Baths 2,186 SqFt$629,990Price Dropped by $4K8425 SW NORFOLK CT, Tigard, OR 97224
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,152 SqFt$27,000Pending - 1/17 17
3 Beds 2.1 Baths 1,545 SqFt$389,000Price Dropped by $10K10769 SW CANTERBURY LN #104, Portland, OR 97224
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/47 47
4 Beds 3 Baths 2,023 SqFt$499,900Price Dropped by $15K - 1/38 38
2 Beds 2 Baths 1,136 SqFt$449,999Price Dropped by $10K12050 SW King George DR, Portland, OR 97224
Listed by Premiere Property Group, LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,458 SqFt$99,000Price Dropped by $16K12450 SW FISCHER RD #268, Portland, OR 97224
Listed by Keller Williams Realty Portland Premiere
Manufactured Home
- 1/44 44
3 Beds 2.1 Baths 2,803 SqFt$705,000Price Dropped by $12K - 1/35 35
4 Beds 3 Baths 2,745 SqFt$749,900Price Dropped by $10K - 1/15 15
3 Beds 2.1 Baths 1,894 SqFt$540,000Price Dropped by $9K - 1/37 37
2 Beds 2.1 Baths 1,028 SqFt$285,000Price Dropped by $14K - 1/48 48
5 Beds 4.1 Baths 3,270 SqFt$699,000Price Dropped by $51K - 1/48 48
4 Beds 3 Baths 2,865 SqFt$929,922Price Dropped by $10K - 1/32 32
5 Beds 3 Baths 3,129 SqFt$739,900Pending
- 1
- 2

