Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
27.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 2,680 SqFt$779,000Active
- 1/42 422 Beds 2.1 Baths 1,897 SqFt$775,000Active
- 3D4 Beds 1 Bath 2,184 SqFt$775,000Pending
- 1/40 404 Beds 2.1 Baths 2,493 SqFt$769,000Active
- 1/48 484 Beds 2.1 Baths 2,380 SqFt$749,999Price Dropped by $27K
- 1/24 243 Beds 2 Baths 2,136 SqFt$749,900Active
- 1/43 435 Beds 3 Baths 3,209 SqFt$749,900Active
- 1/41 413 Beds 3 Baths 1,764 SqFt$749,000Active
- 1/13 134 Beds 3 Baths 2,752 SqFt$739,000Active
- 1/26 264 Beds 3 Baths 2,231 SqFt$730,000Active
- 1/45 454 Beds 2.1 Baths 2,320 SqFt$725,000Pending
- 1/42 424 Beds 1.1 Baths 3,088 SqFt$725,000Pending
- 3D4 Beds 2 Baths 2,016 SqFt$725,000Pending
- 1/48 483 Beds 3 Baths 1,532 SqFt$700,000Pending
- 3D3 Beds 2.1 Baths 1,544 SqFt$699,950Active
- 1/44 443 Beds 2 Baths 1,540 SqFt$699,900Pending
- 1/46 463 Beds 2 Baths 2,130 SqFt$699,900Active
- 1/48 485 Beds 2.1 Baths 2,796 SqFt$699,000Active
- 1/34 343 Beds 2 Baths 2,194 SqFt$699,000Active
- 1/42 425 Beds 3 Baths 2,168 SqFt$699,000Pending
- 1/47 473 Beds 2 Baths 2,039 SqFt$689,000Active
- 1/48 484 Beds 2.1 Baths 2,656 SqFt$685,000Active
- 1/31 315 Beds 2 Baths 3,203 SqFt$675,000Pending
12349 SE KNAPP ST, Portland, OR 97236
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/48 483 Beds 1.2 Baths 2,970 SqFt$670,000Active
600 GARRISON ST, The Dalles, OR 97058
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home