Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
27.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 1 Bath 2,179 SqFt$469,000Active
- 1/23 233 Beds 2.1 Baths 1,456 SqFt$459,900Active
- 3D2 Beds 2 Baths 1,056 SqFt$455,000Active
- 3D4 Beds 3 Baths 2,692 SqFt$450,000Active
142 QUINCETREE CT, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/17 173 Beds 2 Baths 1,716 SqFt$450,000Pending
- 1/41 413 Beds 2.1 Baths 1,600 SqFt$449,999Pending
- 1/3 33 Beds 2.1 Baths 1,375 SqFt$449,995Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,104 SqFt$449,900Pending
- 1/30 303 Beds 2 Baths 1,232 SqFt$449,500Active
- 1/20 204 Beds 2.1 Baths 1,768 SqFt$441,995Pending
- 3D3 Beds 2 Baths 1,844 SqFt$440,000Active
- 1/26 263 Beds 2 Baths 1,320 SqFt$439,000Pending
- 1/38 384 Beds 2.1 Baths 1,792 SqFt$433,400Pending
- 1/6 63 Beds 1 Bath 960 SqFt$419,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,348 SqFt$419,000Active
- 1/31 312 Beds 1 Bath 1,076 SqFt$419,000Active
- 1/39 394 Beds 1 Bath 1,800 SqFt$414,999Active
- 1/40 402 Beds 2 Baths 1,483 SqFt$409,900Active
- 1/30 303 Beds 1 Bath 1,066 SqFt$400,000Active
- 1/37 373 Beds 2.1 Baths 1,107 SqFt$400,000Pending
- 1/32 323 Beds 1.5 Baths 1,472 SqFt$399,900Active
3955 Crestview Dr S S, Salem, OR 97302
Listed by JAKE LUCEY of COLDWELL BANKER MOUNTAIN WEST REAL ESTATE, INC.
Single Family Home
- 1/37 373 Beds 2 Baths 1,212 SqFt$399,000Pending
- 1/39 393 Beds 2 Baths 1,512 SqFt$389,900Pending
- 3D1 Bed 1 Bath 797 SqFt$385,000Active