Filters Reset
Save Search
Save your search to get Alerts
31.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2.1 Baths 1,096 SqFt$465,000Pending
- 1/39 394 Beds 2.1 Baths 1,864 SqFt$450,900New
- 3D3 Beds 3 Baths 2,365 SqFt$450,000New
- 1/27 274 Beds 2.1 Baths 2,589 SqFt$449,900New
- 1/36 363 Beds 2 Baths 1,459 SqFt$445,000Active Under Contract
5419 Kalmia Dr NE NE, Keizer, OR 97303
Listed by BRIAN SMITH of COLDWELL BANKER MOUNTAIN WEST REAL ESTATE, INC.
Single Family Home
- 1/11 113 Beds 2.1 Baths 1,720 SqFt$439,999New
- 1/47 473 Beds 2 Baths 2,351 SqFt$435,000Pending
- 1/15 153 Beds 2 Baths 1,404 SqFt$427,500New
8790 NW Kinglet ST, Seal Rock, OR 97376
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/38 383 Beds 2.1 Baths 1,934 SqFt$425,000New
- 1/29 293 Beds 1 Bath 1,682 SqFt$425,000New
- 1/30 303 Beds 1 Bath 1,682 SqFt$425,000New
- 1/5 52 Beds 1 Bath 1,272 SqFt$395,000New
- 1/16 163 Beds 2 Baths 1,288 SqFt$389,000New
- 1/44 443 Beds 2 Baths 2,026 SqFt$375,000New
- 1/26 265 Beds 2 Baths 1,870 SqFt$345,000New
- 3 Beds 1.1 Baths 1,148 SqFt$335,990New
- 1/36 363 Beds 2 Baths 1,485 SqFt$335,000New
17839 HIGHWAY 42, Camas Valley, OR 97416
Listed by Keller Williams Southern Oregon-Umpqua Valley
Manufactured Home
- 1/35 352 Beds 1.1 Baths 1,217 SqFt$325,000Pending
- 1/48 483 Beds 1 Bath 904 SqFt$320,000New
- 1/33 332 Beds 2.1 Baths 1,504 SqFt$315,000New
- 3D3 Beds 2 Baths 960 SqFt$299,000Price Dropped by $26K
- 1/26 262 Beds 1 Bath 893 SqFt$290,000New
511 C St, Lebanon, OR 97355
Listed by JEN JOHNSON of PREMIERE PROPERTY GROUP, LLC ALBANY
Single Family Home
- 1/46 463 Beds 2 Baths 1,248 SqFt$289,000New
- 1/46 463 Beds 1 Bath 1,200 SqFt$275,000New