Filters Reset
Save Search
Save your search to get Alerts
24.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 3 Baths 2,389 SqFt$475,000Active2361 Kokanee Wy, Lebanon, OR 97355
Listed by RONDA HOUSER of NEXTHOME REALTY CONNECTION
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,314 SqFt$475,000Active - 1/44 44
3 Beds 2 Baths 2,107 SqFt$469,900Pending - 1/38 38
3 Beds 2 Baths 1,302 SqFt$465,000Active - 1/21 21
3 Beds 2 Baths 1,314 SqFt$464,900Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,652 SqFt$460,000Active - 1/30 30
2 Beds 1 Bath 1,074 SqFt$459,000Pending - 3D
3 Beds 2 Baths 1,377 SqFt$455,000Price Dropped by $14K - 3D
3 Beds 2.1 Baths 1,560 SqFt$455,000Active - 1/21 21
4 Beds 2.1 Baths 1,801 SqFt$450,000Active - 1/45 45
4 Beds 3 Baths 2,080 SqFt$450,000Pending - 1/32 32
3 Beds 1 Bath 1,556 SqFt$450,000Pending - 1/41 41
3 Beds 2 Baths 1,416 SqFt$450,000Active - 1/33 33
3 Beds 2 Baths 1,384 SqFt$450,000Pending - 1/35 35
3 Beds 2 Baths 1,614 SqFt$449,900Pending - 1/23 23
2 Beds 1.1 Baths 1,006 SqFt$449,000Active - 1/47 47
3 Beds 1.1 Baths 1,320 SqFt$449,000Active - 1/43 43
2 Beds 1 Bath 1,325 SqFt$449,000Pending - 1/44 44
3 Beds 2.1 Baths 1,779 SqFt$449,000Pending - 1/33 33
2 Beds 2 Baths 1,372 SqFt$445,000Active2365 UMPQUA RD, Woodburn, OR 97071
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,612 SqFt$445,000Price Dropped by $17K4546 46th St NE NE, Salem, OR 97305
Listed by CHRIS ALDRICH of WINDERMERE HERITAGE
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,666 SqFt$440,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,566 SqFt$439,000Active - 1/41 41
3 Beds 2 Baths 1,404 SqFt$439,000Price Dropped by $6K87527 RHODOWOOD DR, Florence, OR 97439
Listed by Pacific Coast Real Estate & Development, LLC
Manufactured Home

