Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available In 98686
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 3.1 Baths 3,352 SqFt$899,000Price Dropped by $30K12208 NE 57TH AVE, Vancouver, WA 98686
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/31 31
3 Beds 2.1 Baths 1,425 SqFt$418,500Price Dropped by $6K - 1/44 44
6 Beds 4 Baths 4,471 SqFt$1,150,000Price Dropped by $100K - 1/29 29
4 Beds 2.1 Baths 3,022 SqFt$774,900Price Dropped by $25K - 1/48 48
3 Beds 3 Baths 4,426 SqFt$955,000Price Dropped by $20K - 3D
2 Beds 2 Baths 1,218 SqFt$215,000Price Dropped by $30K - 1/46 46
5 Beds 2.1 Baths 3,034 SqFt$1,049,000Price Dropped by $46K - 1/40 40
5 Beds 3.1 Baths 2,658 SqFt$824,900Price Dropped by $24K - 3D
4 Beds 2 Baths 1,940 SqFt$634,900Price Dropped by $15K - 3D
4 Beds 2.1 Baths 3,289 SqFt$750,000Price Dropped by $25K - 1/35 35
3 Beds 2 Baths 1,266 SqFt$469,950Price Dropped by $10K9904 NE 41ST CT, Vancouver, WA 98686
Listed by Call It Closed International Realty
Single Family Home
- 1/29 29
4 Beds 2.1 Baths 2,364 SqFt$580,000Price Dropped by $15K2701 NE 113TH ST, Vancouver, WA 98686
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 2.1 Baths 2,217 SqFt$550,000Pending - 1/39 39
2 Beds 2 Baths 924 SqFt$90,000Price Dropped by $6K - 1/38 38
4 Beds 2.1 Baths 2,277 SqFt$595,000Price Dropped by $34K - 1/43 43
4 Beds 2.1 Baths 2,749 SqFt$724,900Price Dropped by $25K - 1/46 46
4 Beds 3 Baths 2,178 SqFt$585,000Price Dropped by $14K - 1/47 47
4 Beds 2.1 Baths 2,175 SqFt$774,900Price Dropped by $25K - 1/33 33
4 Beds 3 Baths 3,058 SqFt$739,900Price Dropped by $3K - 3D
4 Beds 2.1 Baths 2,363 SqFt$1,050,000Price Dropped by $49K - 1/46 46
4 Beds 3 Baths 2,390 SqFt$669,900Price Dropped by $10K - 1/29 29
3 Beds 2.1 Baths 1,472 SqFt$500,000Price Dropped by $10K - 1/21 21
3 Beds 2.1 Baths 2,328 SqFt$776,000Price Dropped by $24K - 3D
3 Beds 2.1 Baths 1,739 SqFt$499,900Price Dropped by $15K
- 1
- 2

