Filters Reset
Save Search (2)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2.1 Baths 1,986 SqFt$579,000Open Sat 11AM-1PM
- 1/46 465 Beds 3.1 Baths 3,120 SqFt$899,900Open Sat 1PM-3PM
- 1/48 484 Beds 2.1 Baths 3,210 SqFt$1,497,000New
- 1/23 234 Beds 3.1 Baths 2,704 SqFt$769,900New
- 1/39 395 Beds 3.1 Baths 3,678 SqFt$975,000New
- 1/47 474 Beds 5.1 Baths 7,013 SqFt$1,695,000New
- 1/36 364 Beds 2.1 Baths 1,743 SqFt$525,000New
- 1/43 434 Beds 2.1 Baths 2,530 SqFt$675,000New
- 3D3 Beds 2.1 Baths 3,556 SqFt$865,000Active
- 1/47 474 Beds 3.1 Baths 3,976 SqFt$1,100,000Active
- 1/48 485 Beds 5.3 Baths 5,607 SqFt$1,999,000Active
- 3D3 Beds 2 Baths 1,921 SqFt$500,000Pending
- 1/35 354 Beds 2.1 Baths 2,356 SqFt$530,000Price Dropped by $20K
- 1/48 483 Beds 4.1 Baths 5,364 SqFt$2,150,000Active
- 1/48 485 Beds 3.2 Baths 4,189 SqFt$1,275,000Price Dropped by $75K
- 1/29 293 Beds 2 Baths 2,008 SqFt$639,000Price Dropped by $10K
- 1/48 483 Beds 2.1 Baths 1,959 SqFt$584,900Active
304 NE 148TH ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 484 Beds 3 Baths 3,362 SqFt$879,000Pending
- 1/28 282 Beds 2 Baths 1,120 SqFt$405,000Pending
- 1/23 232 Beds 1.1 Baths 1,088 SqFt$250,000Active
- 1/17 172 Beds 2.1 Baths 1,387 SqFt$355,000Active
- 1/37 373 Beds 2.1 Baths 1,582 SqFt$478,000Active
- 1/48 484 Beds 3.1 Baths 4,563 SqFt$1,259,000Active
- 1/47 474 Beds 3.1 Baths 2,452 SqFt$740,000Pending