Filters Reset
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available In 98683
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2.1 Baths 3,264 SqFt$985,000Price Dropped by $15K2414 SE BELLA VISTA RD, Vancouver, WA 98683
Listed by Windermere Northwest Living
Single Family Home
- 1/40 40
3 Beds 2.1 Baths 1,336 SqFt$400,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,484 SqFt$439,995Price Dropped by $20K - 1/46 46
3 Beds 3 Baths 2,730 SqFt$735,000Price Dropped by $24K12517 SE 7TH ST, Vancouver, WA 98683
Listed by Professional Realty Services International, Inc.
Single Family Home
- 1/32 32
4 Beds 2.1 Baths 2,180 SqFt$555,000Price Dropped by $20K17004 SE 16TH ST, Vancouver, WA 98683
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/15 15
4 Beds 2 Baths 1,384 SqFt$589,000Price Dropped by $10K - 1/21 21
3 Beds 3 Baths 1,477 SqFt$510,000Price Dropped by $15K - 1/26 26
3 Beds 2.1 Baths 1,470 SqFt$425,000Price Dropped by $5K - 3D
4 Beds 2 Baths 2,319 SqFt$875,000Price Dropped by $20K - 1/30 30
3 Beds 2.1 Baths 1,348 SqFt$324,900Price Dropped by $14K - 1/47 47
3 Beds 2.2 Baths 2,846 SqFt$810,000Price Dropped by $9K - 1/31 31
4 Beds 2.1 Baths 1,964 SqFt$575,000Pending - 1/27 27
2 Beds 2.1 Baths 1,753 SqFt$535,000Price Dropped by $10K - 1/21 21
2 Beds 2 Baths 1,524 SqFt$122,000Price Dropped by $17K - 3D
5 Beds 3 Baths 2,514 SqFt$775,000Price Dropped by $25K - 1/28 28
2 Beds 2 Baths 1,513 SqFt$135,000Price Dropped by $15K - 1/38 38
3 Beds 2 Baths 1,305 SqFt$374,900Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,805 SqFt$160,000Price Dropped by $10K - 1/46 46
3 Beds 2.1 Baths 1,406 SqFt$489,900Price Dropped by $10K - 1/30 30
3 Beds 2.1 Baths 2,318 SqFt$550,000Price Dropped by $30K - 1/6 6
0.19 Acres$375,000Price Dropped by $24K - 1/6 6
0.21 Acres$355,000Price Dropped by $24K - 1/6 6
0.22 Acres$335,000Price Dropped by $24K
- 1

