Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available In 98682
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,935 SqFt$650,000Open Sat 1PM-3PM17502 NE 77TH ST, Vancouver, WA 98682
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,837 SqFt$1,025,000Price Dropped by $75K19918 NE 49TH ST, Vancouver, WA 98682
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 3D
5 Beds 2.1 Baths 2,016 SqFt$535,000Price Dropped by $10K - 1/34 34
4 Beds 2.1 Baths 2,920 SqFt$674,990Price Dropped by $10K - 1/33 33
4 Beds 1.1 Baths 1,486 SqFt$454,900Price Dropped by $10K - 1/24 24
5 Beds 3.1 Baths 3,351 SqFt$880,000Price Dropped by $10K - 3D
3 Beds 3 Baths 2,393 SqFt$749,000Price Dropped by $20K - 3D
4 Beds 2.1 Baths 2,060 SqFt$539,900Price Dropped by $10K - 1/37 37
3 Beds 2.1 Baths 1,498 SqFt$399,000Price Dropped by $26K - 1/45 45
3 Beds 2 Baths 1,260 SqFt$439,900Price Dropped by $10K - 1/48 48
5 Beds 3.1 Baths 3,571 SqFt$1,199,900Pending - 1/45 45
3 Beds 3 Baths 2,965 SqFt$1,190,000Price Dropped by $55K - 1/25 25
3 Beds 2.1 Baths 1,471 SqFt$395,000Price Dropped by $5K - 1/26 26
3 Beds 1.1 Baths 1,228 SqFt$427,000Pending - 1/48 48
4 Beds 3 Baths 2,445 SqFt$649,000Price Dropped by $4K - 1/32 32
3 Beds 2 Baths 1,384 SqFt$514,900Price Dropped by $35K - 1/39 39
3 Beds 2.1 Baths 2,070 SqFt$530,000Price Dropped by $30K - 1/38 38
3 Beds 2 Baths 1,496 SqFt$498,000Pending - 1/46 46
3 Beds 2 Baths 1,248 SqFt$149,900Price Dropped by $10K - 3D
3 Beds 2.1 Baths 1,423 SqFt$425,000Price Dropped by $10K - 1/29 29
3 Beds 1.1 Baths 988 SqFt$499,999Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 1,616 SqFt$489,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,364 SqFt$449,000Pending - 1/34 34
4 Beds 2.1 Baths 2,656 SqFt$635,000Price Dropped by $6K
- 1
- 2
- 3

