Filters Reset
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2.1 Baths 1,499 SqFt$419,995Open Sun 12PM-4PM - 1/46 46
3 Beds 2.1 Baths 3,345 SqFt$2,595,000Open Sun 2PM-4PM2551 LEWIS RIVER RD, Woodland, WA 98674
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,804 SqFt$599,900Price Dropped by $25K - 3D
4 Beds 3.1 Baths 3,132 SqFt$998,000Price Dropped by $102K - 1/48 48
3 Beds 2 Baths 1,440 SqFt$599,000Price Dropped by $26K - 3D
4 Beds 1 Bath 1,656 SqFt$415,000Price Dropped by $10K - 3D
3 Beds 2.1 Baths 2,810 SqFt$849,900Pending - 1/33 33
3 Beds 2 Baths 1,379 SqFt$509,900Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,960 SqFt$435,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,361 SqFt$409,995Price Dropped by $5K - 1/29 29
4 Beds 2.1 Baths 1,499 SqFt$399,995Price Dropped by $10K - 1/29 29
4 Beds 2.1 Baths 1,499 SqFt$399,995Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,952 SqFt$1,099,900Price Dropped by $45K - 1/46 46
4 Beds 2.1 Baths 2,995 SqFt$610,000Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 2,012 SqFt$589,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,782 SqFt$105,000Price Dropped by $10K - 1/27 27
3 Beds 2.1 Baths 1,696 SqFt$424,900Active - 1/43 43
2 Beds 1 Bath 700 SqFt$400,000Price Dropped by $20K - 1/47 47
4 Beds 3.1 Baths 5,305 SqFt$799,000Pending - 3D
5 Beds 3.1 Baths 3,132 SqFt$1,498,000Price Dropped by $102K - 1/31 31
2 Beds 1 Bath 972 SqFt$354,999Price Dropped by $5K - 1/20 20
3 Beds 3.1 Baths 1,987 SqFt$496,400Price Dropped by $35K - 1/41 41
3 Beds 3 Baths 2,032 SqFt$699,500Price Dropped by $20K - 1/48 48
3 Beds 2 Baths 2,466 SqFt$699,900Price Dropped by $35K
- 1
- 2

