Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 1 Bath 888 SqFt$324,900Price Dropped by $24K - 1/31 31
3 Beds 2 Baths 1,296 SqFt$279,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,512 SqFt$379,000Pending247 1ST AVE, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Manufactured Home
- 1/43 43
2 Beds 2 Baths 1,344 SqFt$147,500Price Dropped by $11K - 1/39 39
3 Beds 2 Baths 1,080 SqFt$345,000Pending - 1/35 35
3 Beds 2 Baths 2,026 SqFt$525,000Price Dropped by $20K - 1/48 48
5 Beds 3 Baths 2,258 SqFt$475,000Price Dropped by $14K - 1/33 33
3 Beds 2.1 Baths 1,403 SqFt$395,000Price Dropped by $2K - 1/41 41
3 Beds 1 Bath 1,232 SqFt$349,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,140 SqFt$344,000Price Dropped by $5K60272 ACME RD, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/27 27
3 Beds 1.1 Baths 1,328 SqFt$255,600Price Dropped by $28K - 1/48 48
4 Beds 2 Baths 1,792 SqFt$475,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 980 SqFt$149,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,080 SqFt$152,500Price Dropped by $7K - 1/48 48
3 Beds 3.1 Baths 4,647 SqFt$690,000Price Dropped by $35K - 3D
3 Beds 2 Baths 1,848 SqFt$349,999Pending - 1/22 22
2 Beds 2 Baths 1,404 SqFt$165,000Price Dropped by $10K - 1/24 24
3 Beds 1 Bath 1,140 SqFt$295,000Price Dropped by $15K - 1/14 14
3 Beds 1 Bath 888 SqFt$282,000Price Dropped by $17K934 PACIFIC AVE, Coos Bay, OR 97420
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,238 SqFt$339,000Price Dropped by $6K - 1/41 41
2 Beds 2 Baths 1,344 SqFt$129,990Price Dropped by $10K - 1/35 35
2 Beds 1 Bath 720 SqFt$275,000Price Dropped by $25K - 1/36 36
1 Bed 1 Bath 576 SqFt$225,000Price Dropped by $50K - 1/46 46
3 Beds 2.1 Baths 1,678 SqFt$425,000Price Dropped by $25K
- 1
- 2
- 3

