Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 2 Baths 1,864 SqFt$695,000Price Dropped by $30K - 1/42 42
2 Beds 1 Bath 976 SqFt$589,000Price Dropped by $36K - 1/27 27
2 Beds 1 Bath 540 SqFt$279,900Pending - 1/46 46
4 Beds 3 Baths 2,350 SqFt$735,000Price Dropped by $14K717 SEABIRD DR SW, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,404 SqFt$459,000Price Dropped by $20K - 1/48 48
3 Beds 2 Baths 2,640 SqFt$700,000Price Dropped by $99K - 1/47 47
3 Beds 2 Baths 2,199 SqFt$795,000Price Dropped by $47K - 1/48 48
3 Beds 3 Baths 1,874 SqFt$629,000Price Dropped by $4K - 1/48 48
4 Beds 2.1 Baths 2,966 SqFt$2,920,000Price Dropped by $60K - 1/40 40
2 Beds 1 Bath 1,120 SqFt$450,000Price Dropped by $15K - 1/48 48
3 Beds 2 Baths 1,755 SqFt$559,000Price Dropped by $16K - 1/48 48
2 Beds 2 Baths 1,404 SqFt$860,000Pending - 1/48 48
3 Beds 2.1 Baths 2,050 SqFt$569,000Price Dropped by $10K - 1/46 46
3 Beds 2 Baths 2,375 SqFt$739,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 2,106 SqFt$575,000Price Dropped by $24K - 1/36 36
3 Beds 2 Baths 1,568 SqFt$459,000Price Dropped by $6K - 1/48 48
2 Beds 1.1 Baths 1,596 SqFt$1,295,000Price Dropped by $300K - 1/44 44
3 Beds 2 Baths 1,823 SqFt$515,000Price Dropped by $9K - 1/47 47
3 Beds 2 Baths 1,772 SqFt$389,900Pending - 1/41 41
4 Beds 4.1 Baths 1,944 SqFt$639,900Price Dropped by $60K - 1/20 20
3 Beds 3 Baths 2,480 SqFt$475,000Price Dropped by $20K - 1/41 41
3 Beds 2 Baths 1,296 SqFt$436,500Pending - 1/43 43
3 Beds 2.1 Baths 2,501 SqFt$2,800,000Pending - 1/42 42
2 Beds 2 Baths 1,060 SqFt$545,000Price Dropped by $10K
- 1
- 2

