Filters Reset
Save Search (2)
Save your search to get Alerts
38 Properties
38 Properties Available In 97217
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
1 Bed 1 Bath 482 SqFt$183,000Price Dropped by $15K - 1/47 47
5 Beds 2.1 Baths 2,241 SqFt$529,000Price Dropped by $20K - 1/48 48
3 Beds 2.1 Baths 1,785 SqFt$579,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,248 SqFt$429,900Price Dropped by $20K - 1/45 45
2 Beds 1 Bath 1,312 SqFt$430,000Price Dropped by $5K - 3D
2 Beds 1 Bath 561 SqFt$245,000Price Dropped by $5K - 1/36 36
3 Beds 2.1 Baths 1,742 SqFt$650,000Price Dropped by $10K - 1/31 31
3 Beds 2.1 Baths 1,197 SqFt$369,000Price Dropped by $10K - 1/48 48
4 Beds 4 Baths 2,660 SqFt$599,900Price Dropped by $25K - 1/31 31
3 Beds 1 Bath 1,880 SqFt$495,000Price Dropped by $15K - 1/34 34
4 Beds 2 Baths 1,718 SqFt$510,000Price Dropped by $10K - 3D
3 Beds 2 Baths 2,156 SqFt$524,900Pending - 1/28 28
2 Beds 1 Bath 960 SqFt$59,985Price Dropped by $5K - 1/12 12
2 Beds 2 Baths 1,632 SqFt$510,000Price Dropped by $10K1825 Cramer St, Portland, OR 97217
Listed by JOHANAS KILE of PREMIERE PROPERTY GROUP, LLC - SOUTH SALEM
Single Family Home
- 1/13 13
2 Beds 2 Baths 1,632 SqFt$510,000Price Dropped by $10K - 1/47 47
2 Beds 1 Bath 792 SqFt$397,499Price Dropped by $2K - 1/26 26
4 Beds 2 Baths 3,492 SqFt$699,000Price Dropped by $61K - 1/27 27
1 Bed 1 Bath 657 SqFt$276,900Price Dropped by $1K - 1/45 45
2 Beds 2 Baths 856 SqFt$345,000Price Dropped by $10K - 1/30 30
2 Beds 2.1 Baths 1,077 SqFt$409,900Price Dropped by $10K - 1/25 25
2 Beds 2.1 Baths 1,077 SqFt$389,900Price Dropped by $10K - 1/29 29
1 Bed 1 Bath 740 SqFt$244,900Price Dropped by $15K - 1/27 27
3 Beds 2.1 Baths 2,584 SqFt$597,000Price Dropped by $12K - 3D
3 Beds 2.1 Baths 1,760 SqFt$375,000Price Dropped by $14K
- 1
- 2

