Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,780 SqFt$129,900Open Sat 12PM-2PM
- 1/42 423 Beds 2 Baths 1,152 SqFt$85,000Price Dropped by $10K
- 1/32 323 Beds 2.1 Baths 2,600 SqFt$1,295,000Price Dropped by $30K
- 1/45 454 Beds 2 Baths 1,861 SqFt$659,000Price Dropped by $20K
- 1/48 485 Beds 2.1 Baths 3,292 SqFt$899,900Price Dropped by $25K
- 1/45 453 Beds 3 Baths 3,374 SqFt$949,900Price Dropped by $15K
- 1/48 484 Beds 3 Baths 2,531 SqFt$735,000Pending
- 1/48 484 Beds 1.1 Baths 2,134 SqFt$799,000Price Dropped by $50K
- 1/39 392 Beds 2 Baths 2,684 SqFt$599,999Price Dropped by $49K
38631 SE HUDSON RD, Boring, OR 97009
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/41 4145.7 Acres$859,000Price Dropped by $36K