Filters Reset
Save Search (1)
Save your search to get Alerts
21.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,540 SqFt$470,000New
- 1/37 372 Beds 2 Baths 798 SqFt$435,900New
- 1/44 443 Beds 2 Baths 1,499 SqFt$432,000New
- 1/20 203 Beds 1.1 Baths 1,544 SqFt$425,000New
- 1/37 373 Beds 2 Baths 1,338 SqFt$419,900New
- 1/16 163 Beds 1 Bath 1,056 SqFt$419,500New
- 1/26 264 Beds 1 Bath 1,036 SqFt$415,000New
- 3 Beds 2.1 Baths 1,363 SqFt$399,995New
- 1/24 243 Beds 2 Baths 1,180 SqFt$385,000New
- 1/41 412 Beds 1 Bath 752 SqFt$299,500New
- 1/36 362 Beds 1 Bath 1,201 SqFt$264,000New
- 1/21 214 Beds 2 Baths 2,304 SqFt$249,990New
- 1/43 434 Beds 2 Baths 1,632 SqFt$190,000New
- 1/22 222 Beds 1 Bath 784 SqFt$73,000New
- 1/45 455 Beds 2 Baths 2,388 SqFt$665,000New
- 1/47 474 Beds 2.1 Baths 2,556 SqFt$650,000New
- 1/48 483 Beds 2.1 Baths 2,026 SqFt$650,000New
- 1/31 313 Beds 2 Baths 1,908 SqFt$649,995New
- 1/48 483 Beds 3.1 Baths 1,725 SqFt$649,000New
- 1/40 404 Beds 2.5 Baths 2,523 SqFt$599,990New
4535 Sunland St SE SE, Salem, OR 97302
Listed by HEIDI LITCHFIELD of HOMESTAR BROKERS
Single Family Home
- 1/24 244 Beds 2.1 Baths 2,276 SqFt$599,000New
- 1/40 404 Beds 2.1 Baths 2,317 SqFt$591,000New
- 1/26 264 Beds 2.1 Baths 2,036 SqFt$575,000New
- 1/38 383 Beds 2.1 Baths 1,586 SqFt$550,000New