Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,168 SqFt$325,000Pending
- 1/22 221 Bed 1 Bath 707 SqFt$325,000Pending
- 1/23 233 Beds 2 Baths 1,376 SqFt$325,000Pending
- 3D2 Beds 2 Baths 954 SqFt$325,000Active
- 3D2 Beds 2 Baths 995 SqFt$320,000Price Dropped by $7K
- 1/37 373 Beds 2.1 Baths 1,460 SqFt$319,900Price Dropped by $15K
- 1/13 133 Beds 2 Baths 1,232 SqFt$315,000Active
- 3D2 Beds 2 Baths 904 SqFt$315,000Pending
- 1/43 432 Beds 3 Baths 1,232 SqFt$315,000Active
- 3D3 Beds 1 Bath 1,026 SqFt$309,900Pending
- 1/39 392 Beds 1.1 Baths 1,216 SqFt$309,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,296 SqFt$299,900Active
- 3D2 Beds 1.1 Baths 1,109 SqFt$299,900Active
- 1/28 283 Beds 1 Bath 966 SqFt$299,900Active
- 1/17 172 Beds 2.1 Baths 834 SqFt$298,457Active
- 3D1 Bed 1 Bath 688 SqFt$295,000Active
- 1/47 473 Beds 2 Baths 1,152 SqFt$295,000Pending
- 1/17 173 Beds 1 Bath 996 SqFt$295,000Active
- 1/30 301 Bed 1 Bath 875 SqFt$290,000Active
- 1/23 232 Beds 1.1 Baths 1,088 SqFt$289,986Active
- 1/44 441 Bed 1 Bath 707 SqFt$283,500Price Dropped by $1K
- 1/29 292 Beds 2 Baths 1,156 SqFt$279,000Active
- 1/42 422 Beds 2 Baths 1,073 SqFt$275,000Active
- 1/23 232 Beds 1 Bath 726 SqFt$264,900Active
200 W DARLAND ST, Goldendale, WA 98620
Listed by Kelly Right Real Estate Vancouver
Single Family Home