Filters Reset
Save Search (1)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,488 SqFt$498,000Active
- 3D3 Beds 3 Baths 1,697 SqFt$489,900Active
- 1/24 243 Beds 3 Baths 1,781 SqFt$489,900Pending
- 1/24 243 Beds 3 Baths 1,781 SqFt$489,900Active Under Contract
- 1/24 244 Beds 3 Baths 1,743 SqFt$484,900Active
5728 NE 130TH PL, Vancouver, WA 98682
Listed by Professional Realty Services International, Inc.
Single Family Home
- 3 Beds 2 Baths 1,244 SqFt$480,000Active
- 1/45 453 Beds 2 Baths 1,436 SqFt$479,900Pending
- 1/28 284 Beds 2 Baths 2,052 SqFt$475,000Pending
800 SE 102ND AVE, Vancouver, WA 98664
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/34 343 Beds 2 Baths 1,330 SqFt$474,900Pending
- 1/22 223 Beds 2.1 Baths 1,520 SqFt$470,000Active
- 1/37 373 Beds 2 Baths 2,016 SqFt$467,500Pending
- 3D3 Beds 2 Baths 1,249 SqFt$465,000Active
- 1/27 273 Beds 1.1 Baths 1,424 SqFt$463,000Price Dropped by $6K
- 1/33 333 Beds 2 Baths 1,668 SqFt$460,000Active
- 1/44 443 Beds 1 Bath 1,430 SqFt$460,000Active
- 1/46 463 Beds 2.1 Baths 1,660 SqFt$460,000Pending
- 1/17 173 Beds 1.5 Baths 1,232 SqFt$459,000Active
6358 Stayton Rd SE SE, Turner, OR 97392
Listed by CHRISTY CORDOVA of WORKS REAL ESTATE
Single Family Home
- 1/26 263 Beds 2 Baths 1,448 SqFt$455,000Pending
- 1/44 445 Beds 2 Baths 1,926 SqFt$450,000Pending
- 3 Beds 1 Bath 864 SqFt$450,000Pending
- 1/27 273 Beds 2.1 Baths 2,072 SqFt$450,000Pending
- 3D4 Beds 2.1 Baths 2,373 SqFt$449,900Active
- 1/48 483 Beds 2 Baths 1,466 SqFt$449,900Active
414 Ray St, Dallas, OR 97338
Listed by JOSHUA COOLEY of KELLER WILLIAMS / EUGENE & SPRINGFIELD
Single Family Home
- 1/47 473 Beds 2 Baths 1,466 SqFt$449,900Active
414 SE RAY ST, Dallas, OR 97338
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home