Filters Reset
Save Search (1)
Save your search to get Alerts
21.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 2,184 SqFt$589,960Open Tue 11AM-6PM
- 1/18 183 Beds 2.1 Baths 2,084 SqFt$614,960Open Tue 11AM-6PM
- 1/21 214 Beds 3 Baths 1,929 SqFt$599,960Open Tue 11AM-6PM
- 1/37 373 Beds 3 Baths 1,890 SqFt$564,960Open Tue 11AM-6PM
- 1/18 183 Beds 1 Bath 1,508 SqFt$289,500Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 1,758 SqFt$529,900Open 9/28 2PM-3:30PM
- 1/12 123 Beds 2.1 Baths 2,083 SqFt$669,000Open 8/25 11AM-6PM
- 1/39 393 Beds 2 Baths 2,025 SqFt$645,000Open Sat 2PM-4PM
1145 Charming Pl NW NW, Albany, OR 97321
Listed by JASON CADWELL of JMG JASON MITCHELL GROUP-ALBANY
Single Family Home
- 3D3 Beds 2 Baths 1,666 SqFt$650,000New
71168 VALLEY VIEW RD, Elgin, OR 97827
Listed by High Country Realty Professionals
Single Family Home
- 1/31 313 Beds 1 Bath 1,840 SqFt$549,999New
- 1/48 483 Beds 2 Baths 1,406 SqFt$465,000New
3446 BAYWOOD ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/41 413 Beds 1.1 Baths 1,292 SqFt$420,000New
- 1/24 241 Bed 1 Bath 678 SqFt$299,900New
- 1/48 484 Beds 2.1 Baths 2,577 SqFt$665,000New
16119 SE WINTERBORNE DR, Damascus, OR 97089
Listed by Select Real Estate Services LLC
Single Family Home
- 1/35 354 Beds 2.1 Baths 2,442 SqFt$614,900New
- 1/48 484 Beds 2 Baths 3,776 SqFt$599,000New
- 1/28 283 Beds 2.2 Baths 1,863 SqFt$565,000New
- 1/42 424 Beds 2.1 Baths 2,220 SqFt$555,000New
- 1/30 303 Beds 2 Baths 1,944 SqFt$539,000Pending
- 1/37 373 Beds 2 Baths 1,490 SqFt$535,000New
- 1/3 34 Beds 2.1 Baths 1,975 SqFt$532,400New
- 1/32 324 Beds 2.1 Baths 2,140 SqFt$525,000New
11906 NE 46TH ST, Vancouver, WA 98682
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2.1 Baths 1,609 SqFt$485,000New
- 1/35 353 Beds 2.1 Baths 1,609 SqFt$484,999New