Filters Reset
Save Search (1)
Save your search to get Alerts
21K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 1.1 Baths 816 SqFt$349,999Price Dropped by $40K
- 1/31 312 Beds 1.1 Baths 816 SqFt$349,999Price Dropped by $40K
- 1/32 322 Beds 1.1 Baths 816 SqFt$349,999Price Dropped by $40K
- 1/36 362 Beds 1.1 Baths 816 SqFt$349,999Price Dropped by $40K
- 1/33 332 Beds 1.1 Baths 732 SqFt$339,999Price Dropped by $40K
- 1/33 332 Beds 1.1 Baths 732 SqFt$339,999Price Dropped by $10K
- 1/37 372 Beds 2.1 Baths 1,328 SqFt$329,000Active
- 1/37 372 Beds 1 Bath 2,420 SqFt$320,000Price Dropped by $22K
- 1/21 212 Beds 2 Baths 990 SqFt$310,000Active
- 1/33 333 Beds 1 Bath 1,056 SqFt$310,000Price Dropped by $10K
331 9th Av, Sweet Home, OR 97386
Listed by KARLA HOGAN of HOMESMART REALTY GROUP - SWEET HOME
Single Family Home
- 1/18 182 Beds 2.1 Baths 934 SqFt$299,900Pending
- 1/30 302 Beds 1 Bath 1,216 SqFt$295,000Active
- 1/18 182 Beds 1.1 Baths 1,086 SqFt$280,000Active
- 1/24 241 Bath 640 SqFt$259,000Price Dropped by $10K
- 1/18 182 Beds 1 Bath 1,237 SqFt$249,000Pending
- 3D3 Beds 2 Baths 1,445 SqFt$220,000Active