Filters Reset
Save Search (1)
Save your search to get Alerts
18.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 1.1 Baths 1,232 SqFt$449,000Open 11/23 1PM-3PM - 1/23 23
3 Beds 1.1 Baths 1,176 SqFt$440,000Open 11/23 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,249 SqFt$399,900Open 11/23 12PM-2PM - 1/27 27
3 Beds 2.1 Baths 1,599 SqFt$399,000Open 11/23 2PM-4PM - 1/40 40
3 Beds 2.5 Baths 1,445 SqFt$395,000Open 11/23 1PM-3PM1612 Barberry Av, Dallas, OR 97338
Listed by TIFFANY BOUCHARD of HOMESMART REALTY GROUP - DALLAS
Single Family Home
- 1/21 21
2 Beds 2.1 Baths 1,242 SqFt$349,000Open 11/23 1PM-3PM - 1/13 13
1 Bed 1 Bath 592 SqFt$299,000Open 11/23 1PM-3PM - 1/27 27
2 Beds 1 Bath 962 SqFt$199,900Open 11/23 2PM-4PM - 1/37 37
3 Beds 2.1 Baths 1,491 SqFt$625,000Open 11/23 1PM-3PM - 1/50 50
4 Beds 2 Baths 2,286 SqFt$615,000Open 11/23 1PM-3PM4879 Granite Av, Albany, OR 97321
Listed by LESLIE WELLS of COLDWELL BANKER VALLEY BROKERS
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,594 SqFt$597,785Open Sun 10AM-5PM - 1/43 43
3 Beds 2.1 Baths 2,105 SqFt$539,900Open 11/23 1PM-3PM - 1/29 29
4 Beds 3 Baths 1,856 SqFt$500,000Open 11/23 1PM-3PM - 1/27 27
4 Beds 2.1 Baths 1,729 SqFt$499,000Open 11/23 1PM-3PM - 1/48 48
4 Beds 2.5 Baths 2,002 SqFt$489,000Open 11/22 12:30PM-2:30PM1987 Bobcat Av SW SW, Albany, OR 97321
Listed by AMANDA STIEHL of REALTY ONE GROUP WILLAMETTE VALLEY
Single Family Home
- 1/27 27
3 Beds 2.1 Baths 1,563 SqFt$479,900Open 11/23 12PM-3PM13138 SEASONS LN #Lot 3, Oregon City, OR 97045
Listed by Harcourts Real Estate Network Group
Townhouse
- 1/36 36
3 Beds 2 Baths 1,804 SqFt$465,000Open 11/23 12PM-3PM482 LAKSONEN LOOP, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,341 SqFt$459,900Open 11/23 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,312 SqFt$459,500Open 11/23 12PM-3PM - 1/36 36
4 Beds 2 Baths 1,901 SqFt$450,000Open 11/23 11AM-1PM - 1/48 48
2 Beds 2 Baths 1,564 SqFt$444,444Open Fri 11AM-2PM - 1/19 19
3 Beds 2 Baths 1,312 SqFt$439,000Open 11/23 11AM-2PM - 1/31 31
3 Beds 2 Baths 950 SqFt$390,000Open 11/23 10AM-1PM - 1/31 31
3 Beds 2 Baths 950 SqFt$390,000Open 11/23 10AM-1PM

