Filters Reset
Save Search (2)
Save your search to get Alerts
5.1K Properties
5,139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2.1 Baths 2,240 SqFt$825,000Active - 3D
3 Beds 2 Baths 1,982 SqFt$775,000Pending - 1/12 12
3 Beds 3 Baths 2,500 SqFt$1,240,000Active - 1/46 46
3 Beds 3 Baths 2,927 SqFt$995,000Active - 1/14 14
4 Beds 3.1 Baths 2,807 SqFt$749,000Active - 1/28 28
3 Beds 3.1 Baths 2,576 SqFt$915,000Pending - 1/40 40
3 Beds 3 Baths 4,200 SqFt$890,000Active - 1/13 13
4 Beds 2 Baths 4,260 SqFt$750,000Active21145 SE TILLSTROM RD, Damascus, OR 97089
Listed by Weeg & Associates Real Estate
Single Family Home
- 1/48 48
3 Beds 3 Baths 3,992 SqFt$1,199,000Active - 1/40 40
5 Beds 3 Baths 3,218 SqFt$929,000Pending - 1/48 48
4 Beds 3 Baths 3,930 SqFt$970,000Pending - 1/14 14
3 Beds 1.1 Baths 2,246 SqFt$1,100,000Active11961 SE 162ND AVE, Happy Valley, OR 97086
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/2 2
4 Beds 2.1 Baths 3,213 SqFt$1,069,000Pending - 1/23 23
6 Beds 4.1 Baths 4,905 SqFt$1,204,225Pending - 1/2 2
4 Beds 2.1 Baths 3,044 SqFt$1,059,402Pending - 1/22 22
3 Beds 3.1 Baths 2,947 SqFt$998,338Pending - 1/2 2
4 Beds 2.1 Baths 2,353 SqFt$894,000Price Dropped by $133K - 1/27 27
3 Beds 2.1 Baths 2,527 SqFt$859,000Active - 1/47 47
4 Beds 3 Baths 3,188 SqFt$850,000Price Dropped by $135K - 1/31 31
4 Beds 3.1 Baths 3,650 SqFt$958,000Active - 1/33 33
5 Beds 3.1 Baths 3,565 SqFt$950,000Active - 1/24 24
4 Beds 3.1 Baths 2,802 SqFt$879,000Price Dropped by $46K - 1/28 28
3 Beds 2.1 Baths 2,893 SqFt$849,000Price Dropped by $30K - 1/34 34
3 Beds 2 Baths 2,174 SqFt$1,250,000Active1280 Ocean Drive SW, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home

