Filters Reset
Save Search (2)
Save your search to get Alerts
7.1K Properties
7,058 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2.1 Baths 2,329 SqFt$829,900Price Dropped by $20K
- 1/48 483 Beds 2 Baths 1,536 SqFt$795,000Active
- 3D3 Beds 2.1 Baths 2,255 SqFt$671,390Pending
- 1/27 274 Beds 3.5 Baths 2,900 SqFt$1,100,000Active
Powers (Lot 3) Av NW NW, Albany, OR 97321
Listed by MACLAYNE WESTBERG of REAL BROKER
Single Family Home
- 3D2 Beds 2 Baths 1,759 SqFt$799,000Active
- 1/48 483 Beds 2.1 Baths 2,006 SqFt$724,000Active
- 1/50 503 Beds 2.5 Baths 2,006 SqFt$724,000Active
- 1/48 485 Beds 3 Baths 2,466 SqFt$664,950Pending
- 1/47 474 Beds 4 Baths 3,262 SqFt$1,239,000Price Dropped by $11K
- 1/48 483 Beds 2.1 Baths 2,025 SqFt$1,129,000Active
5944 SW CUPOLA DR, South Beach, OR 97366
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/37 373 Beds 3 Baths 2,784 SqFt$750,000Active
- 3D4 Beds 3 Baths 2,366 SqFt$744,099Pending
- 1/42 423 Beds 3.1 Baths 1,857 SqFt$664,960Pending
- 1/45 453 Beds 2.1 Baths 2,835 SqFt$1,210,000Pending
- 1/48 483 Beds 2.1 Baths 2,742 SqFt$1,200,000Pending
- 3D2 Beds 2 Baths 1,507 SqFt$942,750Price Dropped by $50K
- 3D3 Beds 2.1 Baths 2,504 SqFt$852,870Pending
- 1/5 54 Beds 3.1 Baths 3,756 SqFt$998,000Pending
- 3 Beds 2 Baths 2,205 SqFt$914,000Pending
- 1/25 253 Beds 2.1 Baths 2,172 SqFt$899,900Active
- 1/48 484 Beds 2.1 Baths 2,656 SqFt$859,000Active
- 1/41 413 Beds 2 Baths 1,518 SqFt$739,900Price Dropped by $6K
1196 STATE ROUTE 505, Toledo, WA 98591
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/48 483 Beds 2.1 Baths 3,400 SqFt$695,000Price Dropped by $24K
- 1/22 224 Beds 3.1 Baths 2,900 SqFt$1,100,000Active