Filters Reset
Save Search (2)
Save your search to get Alerts
5.2K Properties
5,215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4,025 SqFt$1,259,900Price Dropped by $20K2305 SE 12th AVE, Portland, OR 97035
Listed by Keller Williams Realty Portland Premiere
Multi-Family
- 1/17 17
80 Acres$800,000Active - 1/16 16
80 Acres$800,000Active - 1/18 18
832 SqFt$750,000Active - 1/3 3
2,688 SqFt$675,000Active - 1/5 5
3,538 SqFt$1,175,000Price Dropped by $75K - 1/6 6
1.65 Acres Lot$1,055,000Active - 1/13 13
4,949 SqFt$976,000Pending - 1/46 46
2,551 SqFt$759,000Active - 1/12 12
9,808 SqFt$1,120,000Active - 1/41 41
3,170 SqFt$995,000Active - 1/32 32
2,247 SqFt$929,000Active - 1/14 14
9,808 SqFt$1,120,000Active Under Contract - 1/12 12
6,575 SqFt$825,000Active
3,200 SqFt$839,000Active- 1/16 16
2,100 SqFt$725,000Pending - 1/38 38
1,742 Sqft Lot$929,900Price Dropped by $20K
4 Beds 2.1 Baths 2,887 SqFt$1,295,000Active- 1/8 8
1.72 Acres$1,050,000Active - 1/47 47
2,750 SqFt$1,300,000Active - 1/47 47
4,700 SqFt$795,000Pending - 1/10 10
9,052 SqFt$1,295,000Active - 1/34 34
2,603 SqFt$870,000Active - 1/36 36
25.75 Acres$840,000Active4551 POST CANYON DR, Hood River, OR 97031
Listed by Keller Williams Realty Central Oregon
Vacant Land

