Filters Reset
  Save Search (2) 
   Save your search to get Alerts
52 Properties
 52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/48 48 4 Beds 4.2 Baths 6,500 SqFt$4,995,000Active 4 Beds 4.2 Baths 6,500 SqFt$4,995,000Active
- 1/48 48 5 Beds 4.1 Baths 9,830 SqFt$4,700,000Active 5 Beds 4.1 Baths 9,830 SqFt$4,700,000Active
- 1/28 28 6 Beds 3 Baths 4,132 SqFt$4,950,000Active 6 Beds 3 Baths 4,132 SqFt$4,950,000Active
- 3D 6 Beds 7.2 Baths 12,328 SqFt$4,999,999Active 6 Beds 7.2 Baths 12,328 SqFt$4,999,999Active
- 1/17 17 0.36 Acres Lot$4,900,000Active 0.36 Acres Lot$4,900,000Active
- 1/19 19 31,000 SqFt$4,950,000Active 31,000 SqFt$4,950,000Active54981 MORRISON RD, Bandon, OR 97411Listed by Berkshire Hathaway HomeServices NW Real Estate Commercial   
- 1/22 22 1,676 Acres$5,000,000Active 1,676 Acres$5,000,000Active
- 1/25 25 21,216 SqFt$5,000,000Active 21,216 SqFt$5,000,000Active
- 1/39 39 179 Acres$4,950,000Active 179 Acres$4,950,000ActiveBridgeview DR #3600, Brookings, OR 97415Listed by Coastal Sotheby's International Realty Vacant Land   
- 1/18 18 51,675 SqFt$5,200,000Active 51,675 SqFt$5,200,000Active
- 1/26 26 3.12 Acres$4,984,000Price Dropped by $518K 3.12 Acres$4,984,000Price Dropped by $518K
- 1/26 26 3.12 Acres$4,984,000Price Dropped by $518K 3.12 Acres$4,984,000Price Dropped by $518K
 $4,669,000Active $4,669,000Active
- 1/48 48 497.2 Acres$4,600,000Price Dropped by $300K 497.2 Acres$4,600,000Price Dropped by $300K
- 1/3 3 18,603 SqFt$4,895,000Pending 18,603 SqFt$4,895,000Pending
- 1/19 19 13,408 SqFt$4,950,000Active 13,408 SqFt$4,950,000Active
- 1/9 9 14.8 Acres$4,950,000Active 14.8 Acres$4,950,000Active
- 1/4 4 335.2 Acres$4,980,000Active 335.2 Acres$4,980,000Active
- 1/32 32 4,800.71 Acres$4,650,000Pending 4,800.71 Acres$4,650,000Pending
- 1/42 42 23,082 SqFt$4,800,000Active 23,082 SqFt$4,800,000Active
- 1/48 48 23,082 SqFt$4,800,000Active 23,082 SqFt$4,800,000Active
- 1/2 2 12.36 Acres$5,000,000Active 12.36 Acres$5,000,000Active
- 1/2 2 12.83 Acres$5,000,000Active 12.83 Acres$5,000,000Active
- 1/45 45 9,690 SqFt$4,999,800Active 9,690 SqFt$4,999,800Active4738 SE BELMONT ST, Portland, OR 97215Listed by Keller Williams Realty Portland Premiere Multi-Family   


