Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 5.1 Baths 4,319 SqFt$1,799,000Active
- 1/48 485 Beds 3.1 Baths 4,831 SqFt$1,748,900Active
- 1/37 374 Beds 3.1 Baths 3,568 SqFt$1,649,000Active
- 1/48 485 Beds 3.1 Baths 4,962 SqFt$1,435,000Active
- 1/48 486 Beds 5 Baths 4,046 SqFt$1,349,000Active
- 1/7 75 Beds 4.1 Baths 3,844 SqFt$1,884,995Active
- 1/48 485 Beds 3 Baths 3,046 SqFt$1,500,000Active
- 1/17 173 Beds 3.1 Baths 3,682 SqFt$1,470,000Active
- 1/48 483 Beds 2.1 Baths 3,854 SqFt$1,449,000Pending
- 1/17 172 Beds 1 Bath 784 SqFt$1,365,000Active
- 1/24 245 Beds 3.1 Baths 3,631 SqFt$1,499,900Price Dropped by $50K
- 1/46 465 Beds 4 Baths 5,156 SqFt$1,499,900Active
- 3D4 Beds 2 Baths 2,537 SqFt$1,415,000Pending
- 1/43 434 Beds 4 Baths 3,790 SqFt$1,649,900Active
- 1/48 483 Beds 3 Baths 3,980 SqFt$1,499,900Active
155 OLD GARDEN VALLEY RD, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/41 413 Beds 3 Baths 3,417 SqFt$1,400,000Active
- 1/42 423 Beds 3 Baths 3,417 SqFt$1,400,000Active
- 3D3 Beds 5.1 Baths 8,214 SqFt$1,795,000Active
- 1/45 455 Beds 4.1 Baths 5,733 SqFt$1,595,000Active
- 1/48 483 Beds 3 Baths 4,163 SqFt$1,595,000Active
- 1/48 486 Beds 3.2 Baths 6,021 SqFt$1,437,500Active
- 1/48 485 Beds 4.1 Baths 4,807 SqFt$1,899,000Active
- 1/48 485 Beds 3.1 Baths 3,387 SqFt$1,775,000Active
- 3D4 Beds 3.1 Baths 4,068 SqFt$1,445,000Pending
3270 NW WESTSIDE RD, Mc Minnville, OR 97128
Listed by Keller Williams Realty Portland Premiere
Single Family Home