Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 3 Baths 3,369 SqFt$850,000Open Thu 1PM-3PM - 1/44 44
4 Beds 2.1 Baths 1,964 SqFt$545,000New - 3D
5 Beds 3.1 Baths 3,764 SqFt$825,000New - 1/45 45
3 Beds 2 Baths 1,658 SqFt$550,000New1317 NW 146TH ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 2.1 Baths 1,790 SqFt$545,000New - 3D
3 Beds 2.1 Baths 1,678 SqFt$435,000New - 1/24 24
1 Bed 1 Bath 677 SqFt$125,000New - 3D
4 Beds 2.1 Baths 2,790 SqFt$700,000New - 1/48 48
4 Beds 2.1 Baths 3,660 SqFt$1,299,000New - 1/47 47
4 Beds 3 Baths 3,073 SqFt$1,075,000New - 1/48 48
5 Beds 2.1 Baths 2,414 SqFt$675,000Pending - 1/48 48
4 Beds 2.1 Baths 2,645 SqFt$724,000New14004 NW 27TH AVE, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,793 SqFt$925,000Active1714 NW 109TH ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/34 34
4 Beds 3.1 Baths 2,176 SqFt$715,000Active - 1/48 48
4 Beds 3.1 Baths 4,592 SqFt$1,950,000Active - 1/48 48
3 Beds 3 Baths 3,316 SqFt$879,000Pending - 1/33 33
4 Beds 2.1 Baths 2,494 SqFt$649,000Pending - 3D
4 Beds 2.1 Baths 2,372 SqFt$598,000Pending - 3D
4 Beds 2.1 Baths 2,414 SqFt$585,000Active - 1/46 46
3 Beds 3 Baths 1,684 SqFt$549,900Pending1110 NE 110TH ST, Vancouver, WA 98685
Listed by Call It Closed International Realty
Single Family Home
- 3D
3 Beds 2.1 Baths 3,400 SqFt$2,750,000Active12410 NW 11TH CT, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D
4 Beds 3 Baths 3,120 SqFt$1,350,000Price Dropped by $60K1206 NW 151ST ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/22 22
3 Beds 2.1 Baths 1,866 SqFt$499,500Active - 1/38 38
4 Beds 2.1 Baths 2,172 SqFt$489,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7

