Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 2.1 Baths 3,057 SqFt$940,000New1158 Three Wood Drive, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/38 38
2 Beds 1 Bath 912 SqFt$519,000New - 1/24 24
2 Beds 1 Bath 1,288 SqFt$469,000New - 1/48 48
3 Beds 2 Baths 1,973 SqFt$630,000Active - 1/42 42
3 Beds 2 Baths 1,568 SqFt$549,000Active - 1/48 48
2 Beds 2 Baths 2,160 SqFt$875,000Active - 1/30 30
2 Beds 1 Bath 1,554 SqFt$479,000Active - 1/37 37
2 Beds 2 Baths 1,864 SqFt$695,000Price Dropped by $30K - 1/44 44
3 Beds 2 Baths 1,487 SqFt$1,300,000Pending - 1/40 40
3 Beds 2.2 Baths 2,216 SqFt$958,000Pending - 1/30 30
3 Beds 2 Baths 1,472 SqFt$639,000Active - 1/45 45
5 Beds 5 Baths 2,296 SqFt$589,000Pending - 1/42 42
2 Beds 1 Bath 976 SqFt$589,000Price Dropped by $36K - 1/27 27
2 Beds 1 Bath 540 SqFt$279,900Pending - 1/34 34
6 Beds 5 Baths 4,299 SqFt$3,850,000Active - 1/46 46
3 Beds 2 Baths 1,800 SqFt$635,000Price Dropped by $14K - 1/46 46
4 Beds 3 Baths 2,350 SqFt$735,000Price Dropped by $14K717 SEABIRD DR SW, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/48 48
1 Bed 2 Baths 1,190 SqFt$449,000Pending - 1/48 48
4 Beds 2 Baths 2,021 SqFt$669,000Active - 3D
3 Beds 2 Baths 1,152 SqFt$399,900Active - 1/39 39
3 Beds 2 Baths 1,880 SqFt$579,000Pending - 1/36 36
2 Beds 2 Baths 1,244 SqFt$449,000Pending - 1/42 42
3 Beds 2.1 Baths 1,947 SqFt$899,000Price Dropped by $30K2131 Beach Loop Drive, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 3,118 SqFt$829,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8

