Filters Reset
Save Search
Save your search to get Alerts
29.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3.1 Baths 3,976 SqFt$1,100,000Open Sat 11AM-2PM
- 1/38 385 Beds 4 Baths 3,515 SqFt$970,000Open 10/5 1PM-3PM
- 1/38 383 Beds 2 Baths 2,418 SqFt$968,000Open 10/5 1PM-3PM
15989 NW CLAREMONT DR, Portland, OR 97229
Listed by Portland Principal Realty, LLC
Single Family Home
- 1/48 483 Beds 2.1 Baths 2,863 SqFt$935,000Open 10/5 1PM-3PM
- 1/42 424 Beds 2.1 Baths 2,700 SqFt$929,900Open 10/5 12PM-2PM
- 1/48 484 Beds 3 Baths 2,727 SqFt$900,000Open 10/5 12PM-2PM
- 1/19 194 Beds 3.1 Baths 3,313 SqFt$879,940Open 10/5 1PM-3PM
- 1/39 394 Beds 2.1 Baths 2,772 SqFt$879,000Open 10/5 1PM-3PM
- 1/37 373 Beds 2.1 Baths 2,770 SqFt$875,000Open 10/5 12PM-2PM
- 1/48 484 Beds 3.1 Baths 4,470 SqFt$850,000Open 10/5 12PM-2PM
- 1/48 483 Beds 2 Baths 1,705 SqFt$850,000Open 10/5 12PM-3PM
- 1/37 375 Beds 3 Baths 2,948 SqFt$850,000Open 10/5 11AM-1PM
- 1/48 485 Beds 3.1 Baths 2,613 SqFt$849,900Open 10/5 1PM-3PM
- 3D3 Beds 2 Baths 1,937 SqFt$849,000Open 10/5 12PM-2PM
- 1/40 403 Beds 2 Baths 1,980 SqFt$830,000Open 10/5 1PM-3PM
- 1/16 164 Beds 3 Baths 2,917 SqFt$819,922Open 10/5 1PM-3PM
- 3D4 Beds 2.1 Baths 2,817 SqFt$799,900Open 10/5 11:30AM-1:30PM
- 3D3 Beds 3 Baths 2,607 SqFt$799,000Open 10/5 12PM-2PM
- 1/34 345 Beds 2.1 Baths 3,192 SqFt$795,000Open 10/5 11AM-1PM
- 1/39 393 Beds 2 Baths 2,146 SqFt$749,900Open 10/5 1PM-3PM
- 1/42 424 Beds 2.1 Baths 2,483 SqFt$729,000Open 10/5 1PM-3PM
- 1/29 294 Beds 2.1 Baths 2,992 SqFt$699,950Open 10/5 2PM-4PM
7045 SW FALLEN LEAF ST, Wilsonville, OR 97070
Listed by Premiere Property Group, LLC
Single Family Home
- 1/39 393 Beds 2.1 Baths 2,592 SqFt$699,900Open 10/5 1PM-3PM
- 1/47 474 Beds 2 Baths 2,844 SqFt$689,000Open 10/5 1PM-3PM
28467 SE KW Anderson RD, Gresham, OR 97080
Listed by John L. Scott Portland Central
Single Family Home