Filters Reset
Save Search (2)
Save your search to get Alerts
51 Properties
51 Properties Available In Sellwood Moreland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2.1 Baths 1,161 SqFt$499,900Active
- 1/25 252 Beds 2.1 Baths 2,625 SqFt$725,000Active
- 1/27 272 Beds 1.1 Baths 1,869 SqFt$600,000Active
- 1/48 482 Beds 1.1 Baths 2,839 SqFt$1,000,000Active
- 1/44 442 Beds 2 Baths 1,565 SqFt$1,250,000Active
- 1/31 312 Beds 2 Baths 1,262 SqFt$399,900Price Dropped by $25K
- 1/34 343 Beds 2.1 Baths 2,573 SqFt$195,000Active
- 3D2 Beds 3 Baths 3,274 SqFt$1,649,000Active
- 1/43 432 Beds 1 Bath 980 SqFt$429,900Price Dropped by $5K
- 1/47 472 Beds 2.1 Baths 2,900 SqFt$1,175,000Price Dropped by $50K
- 1/25 252 Beds 2.1 Baths 1,073 SqFt$399,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,912 SqFt$549,000Price Dropped by $26K
- 1/36 361 Bed 1 Bath 529 SqFt$224,900Active
- 1/25 252 Beds 2 Baths 1,342 SqFt$500,000Active
- 1/30 301 Bed 1 Bath 565 SqFt$299,900Active
601 SE SPOKANE ST #102, Portland, OR 97202
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo
- 1/42 423 Beds 1 Bath 2,682 SqFt$625,000Active
- 1/28 283 Beds 1 Bath 2,304 SqFt$500,000Active
- 3D3 Beds 3.1 Baths 1,925 SqFt$715,000Active
- 1/47 473 Beds 3 Baths 2,453 SqFt$1,350,000Active
- 1/29 294,293 SqFt$2,189,900Open Sat 10AM-12PM
1656 SE Umatilla ST, Portland, OR 97202
Listed by Keller Williams Realty Portland Premiere
Multi-Family
- 1/12 123,999 SqFt$975,000Active
- 1/41 413,137 SqFt$1,125,000Active
- 1/36 364,536 SqFt$1,270,000Active
- 1/2 24,821 SqFt$0Active