Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available In Northwest District
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2.1 Baths 2,151 SqFt$850,000Active - 1/27 27
3 Beds 2.1 Baths 2,032 SqFt$665,000Active - 1/14 14
1 Bath 414 SqFt$140,000Pending - 3D
1 Bath 322 SqFt$169,000Active - 3D
1 Bath 340 SqFt$130,000Active - 3D
10,000 SqFt$7,950,000Active - 1/48 48
5,088 SqFt$1,149,900Price Dropped by $50K

