Filters Reset
Save Search (2)
Save your search to get Alerts
248 Properties
248 Properties Available In Vancouver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,311 SqFt$320,000Pending
- 1/42 424 Beds 2.1 Baths 2,015 SqFt$629,900Price Dropped by $10K
- 1/30 304 Beds 2.1 Baths 2,211 SqFt$494,900Price Dropped by $5K
3209 BRIDGE ST, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/38 382 Beds 2 Baths 941 SqFt$340,000Price Dropped by $5K
- 1/31 314 Beds 2.1 Baths 2,600 SqFt$769,900Price Dropped by $28K
- 1/42 424 Beds 4 Baths 2,362 SqFt$649,900Price Dropped by $29K
- 1/39 394 Beds 2.1 Baths 1,871 SqFt$555,000Price Dropped by $10K
- 3D3 Beds 1.1 Baths 1,034 SqFt$350,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,289 SqFt$179,900Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,080 SqFt$400,000Price Dropped by $7K
- 1/24 242 Beds 2 Baths 932 SqFt$279,000Price Dropped by $3K
- 1/26 262 Beds 1 Bath 928 SqFt$87,400Price Dropped by $7K
15509 SE MILL PLAIN BLVD, Vancouver, WA 98684
Listed by Premiere Property Group LLC
Manufactured Home
- 1/28 284 Beds 2.1 Baths 2,301 SqFt$610,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,263 SqFt$474,500Price Dropped by $10K
- 1/48 482 Beds 1 Bath 1,008 SqFt$244,000Price Dropped by $16K
- 1/21 212 Beds 2 Baths 1,568 SqFt$155,000Price Dropped by $5K
16500 SE 1ST ST #144, Vancouver, WA 98684
Listed by Columbia River Realty ERA Powered
Manufactured Home
- 1/36 364 Beds 2.1 Baths 2,709 SqFt$839,900Price Dropped by $25K
- 1/41 414 Beds 2.1 Baths 2,993 SqFt$754,900Price Dropped by $15K
- 1/48 484 Beds 2.1 Baths 2,874 SqFt$725,000Price Dropped by $12K
11507 NW 27TH AVE, Vancouver, WA 98685
Listed by Brantley Christianson Real Estate
Single Family Home
- 3D4 Beds 2.1 Baths 2,397 SqFt$599,500Price Dropped by $12K
- 1/27 273 Beds 2.1 Baths 1,580 SqFt$465,000Pending
- 1/25 253 Beds 3.1 Baths 2,200 SqFt$419,900Price Dropped by $19K
- 3D3 Beds 2 Baths 1,712 SqFt$689,000Price Dropped by $10K
- 1/29 293 Beds 2.1 Baths 2,090 SqFt$510,000Price Dropped by $20K