Filters Reset
Save Search (2)
Save your search to get Alerts
117 Properties
117 Properties Available In Vancouver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 1 Bath 872 SqFt$499,000Open 11/2 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,675 SqFt$549,500Open 11/2 2PM-4PM - 1/44 44
3 Beds 3.1 Baths 3,922 SqFt$899,000Open 11/2 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,325 SqFt$529,900Open 11/2 1PM-3PM - 1/37 37
3 Beds 2.1 Baths 2,073 SqFt$475,900Open 11/2 12PM-3PM - 1/44 44
3 Beds 2.1 Baths 1,735 SqFt$469,900Open 11/2 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,500 SqFt$109,900Open 11/2 1PM-3PM - 1/24 24
4 Beds 3 Baths 2,997 SqFt$879,000Open 11/2 12PM-2PM - 3D
4 Beds 3 Baths 2,824 SqFt$825,000Open 11/2 11AM-1PM3615 NE 102ND ST, Vancouver, WA 98686
Listed by Keller Williams Realty Portland Central
Single Family Home
- 3D
3 Beds 2.1 Baths 2,090 SqFt$599,999Open 11/2 11AM-1PM10234 NE 132ND PL, Vancouver, WA 98682
Listed by Columbia River Realty ERA Powered
Single Family Home
- 1/39 39
4 Beds 2.1 Baths 2,678 SqFt$639,995Open 11/2 12PM-2PM309 NW 150TH WAY, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/27 27
5 Beds 2 Baths 2,736 SqFt$465,500Open 11/2 1PM-4PM - 1/47 47
2 Beds 2 Baths 2,086 SqFt$1,450,000Open 11/2 2PM-4PM - 1/42 42
3 Beds 2.1 Baths 3,476 SqFt$885,000Open Sat 11AM-2PM - 1/44 44
4 Beds 2.1 Baths 2,182 SqFt$679,900Price Dropped by $20K4949 NE 26TH AVE, Vancouver, WA 98663
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,639 SqFt$594,900Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,083 SqFt$140,000Price Dropped by $5K - 1/22 22
3 Beds 2.1 Baths 1,186 SqFt$399,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,529 SqFt$577,750Price Dropped by $22K - 1/19 19
3 Beds 2 Baths 1,152 SqFt$130,000Price Dropped by $9K - 1/39 39
4 Beds 2.1 Baths 2,927 SqFt$735,000Price Dropped by $10K - 1/20 20
3 Beds 2.1 Baths 1,210 SqFt$409,900Price Dropped by $10K - 1/23 23
4 Beds 3.1 Baths 2,704 SqFt$729,900Price Dropped by $20K - 1/36 36
4 Beds 2.1 Baths 2,448 SqFt$579,900Price Dropped by $10K

