Filters Reset
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available In Vancouver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,609 SqFt$526,135Open 6/17 11AM-6PM
- 1/41 414 Beds 3 Baths 2,591 SqFt$959,900Open Wed 10AM-6PM
- 1/47 474 Beds 3 Baths 3,279 SqFt$995,900Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 1,357 SqFt$425,000Open Sun 12PM-3PM
- 1/39 392 Beds 2 Baths 1,064 SqFt$395,000Open 6/17 1PM-3PM
- 1/19 192 Beds 2 Baths 1,600 SqFt$715,000Open Wed 1PM-3PM
- 1/32 324 Beds 3 Baths 2,725 SqFt$1,500,000Open Wed 10AM-6PM
- 1/45 455 Beds 3.1 Baths 2,774 SqFt$1,375,000Open Wed 2PM-6PM
- 1/48 484 Beds 2.1 Baths 2,976 SqFt$679,900Open Sun 10AM-12PM
- 1/31 313 Beds 2.1 Baths 1,564 SqFt$439,900Open Sat 1PM-3PM
12115 NE 40TH CIR, Vancouver, WA 98682
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/10 106 Beds 3.1 Baths 3,148 SqFt$969,900Open Wed 10AM-6PM
- 1/22 221 Bed 1.1 Baths 850 SqFt$559,000Open Wed 1PM-3PM
- 1/46 464 Beds 3 Baths 2,655 SqFt$949,900Open Wed 10AM-6PM
- 1/45 454 Beds 3 Baths 2,591 SqFt$939,900Open Wed 10AM-6PM
- 3D2 Beds 2.1 Baths 1,513 SqFt$389,000Open Sat 2PM-4PM
- 1/46 464 Beds 3 Baths 2,577 SqFt$990,000Open Wed 10AM-6PM
- 1/43 433 Beds 2 Baths 1,774 SqFt$689,900Open Sun 1PM-4PM
5102 NE 71st ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 3 Baths 2,965 SqFt$1,395,000Open Wed 12:30PM-2:30PM
- 1/48 482 Beds 2.1 Baths 2,163 SqFt$639,000Open Sun 11AM-2PM
- 1/27 273 Beds 2.1 Baths 2,893 SqFt$959,000Open 6/17 11AM-6PM