Filters Reset
  Save Search (2) 
   Save your search to get Alerts
1.1K Properties
 1,062 Properties Available In Vancouver
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/26 26
3 Beds 2.1 Baths 1,659 SqFt$399,999Price Dropped by $10K - 1/22 22
3 Beds 1 Bath 1,040 SqFt$399,900Active - 1/31 31
2 Beds 2.1 Baths 1,232 SqFt$310,000Active - 1/19 19
3 Beds 2 Baths 1,152 SqFt$130,000Price Dropped by $9K - 1/42 42
3 Beds 2 Baths 1,351 SqFt$130,000Active507 NE 99TH ST #7, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
    - 1/48 48
2 Beds 1 Bath 800 SqFt$89,000Active1305 NE KNOWLES DR, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
    
2 Beds 2 Baths 867 SqFt$0Active- 1/42 42
4 Beds 3 Baths 2,370 SqFt$649,900Active - 1/45 45
3 Beds 2 Baths 1,637 SqFt$549,900Active - 1/17 17
3 Beds 2 Baths 1,616 SqFt$495,000Active - 1/20 20
4 Beds 1.1 Baths 1,566 SqFt$450,000Price Dropped by $30K5302 NE 48TH AVE, Vancouver, WA 98661
Listed by Keller Williams Realty Professionals
Single Family Home
    - 1/37 37
2 Beds 2 Baths 830 SqFt$343,900Active - 1/39 39
4 Beds 2.1 Baths 2,927 SqFt$735,000Price Dropped by $10K - 1/40 40
4 Beds 2.1 Baths 2,418 SqFt$680,000Active - 1/25 25
3 Beds 1.1 Baths 1,024 SqFt$439,900Active - 1/23 23
3 Beds 2.1 Baths 1,493 SqFt$379,000Active - 1/48 48
4 Beds 2.1 Baths 3,210 SqFt$1,497,000Active - 1/40 40
4 Beds 3.1 Baths 3,279 SqFt$1,399,999Active501 W 30TH ST, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
    - 1/48 48
4 Beds 3 Baths 3,214 SqFt$699,000Price Dropped by $26K - 3D
3 Beds 2.1 Baths 1,903 SqFt$500,000Price Dropped by $25K - 1/39 39
3 Beds 1.1 Baths 1,260 SqFt$264,900Active - 1/48 48
2 Beds 1 Bath 936 SqFt$469,000Price Dropped by $30K11110 NE 124TH AVE, Vancouver, WA 98682
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
    - 1/20 20
3 Beds 2.1 Baths 1,399 SqFt$414,900Active - 1/20 20
2 Beds 2.1 Baths 1,139 SqFt$404,900Active 

