Filters Reset
Save Search (2)
Save your search to get Alerts
363 Properties
363 Properties Available In Roseburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,664 SqFt$419,000Active - 1/48 48
4 Beds 2.1 Baths 3,260 SqFt$1,025,000Active - 1/47 47
4 Beds 2.1 Baths 2,579 SqFt$849,000Active - 1/43 43
2 Beds 1 Bath 1,044 SqFt$335,000Active - 1/10 10
4 Beds 1 Bath 1,352 SqFt$210,000Active - 1/21 21
2 Beds 1 Bath 672 SqFt$180,000Active - 1/13 13
3 Beds 2 Baths 1,008 SqFt$299,900Active - 1/48 48
3 Beds 2 Baths 2,040 SqFt$679,000Price Dropped by $10K - 1/48 48
3 Beds 1.1 Baths 1,446 SqFt$515,000Price Dropped by $35K - 1/48 48
3 Beds 2.1 Baths 2,632 SqFt$624,900Active - 1/22 22
2 Beds 1 Bath 868 SqFt$27,000Active - 1/48 48
3 Beds 2.1 Baths 2,140 SqFt$749,900Price Dropped by $50K - 1/12 12
2 Beds 1 Bath 672 SqFt$17,900Active - 1/43 43
3 Beds 2 Baths 1,728 SqFt$650,000Active - 1/19 19
3 Beds 1 Bath 1,346 SqFt$275,000Active - 1/3 3
3 Beds 2 Baths 1,568 SqFt$259,000Active - 1/16 16
3 Beds 2 Baths 1,512 SqFt$240,000Active - 1/46 46
3 Beds 2 Baths 2,214 SqFt$579,000Price Dropped by $10K - 1/36 36
3 Beds 2.1 Baths 1,408 SqFt$390,000Active - 1/35 35
3 Beds 3 Baths 1,408 SqFt$390,000Active - 1/23 23
3 Beds 2 Baths 1,604 SqFt$399,000Price Dropped by $16K - 1/44 44
3 Beds 2 Baths 1,228 SqFt$320,000Price Dropped by $5K440 W AGEE ST, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 47
2 Beds 2 Baths 1,399 SqFt$1,300,000Price Dropped by $179K - 1/15 15
3 Beds 2 Baths 1,665 SqFt$430,000Price Dropped by $10K

