Filters Reset
Save Search (2)
Save your search to get Alerts
360 Properties
360 Properties Available In Roseburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,784 SqFt$395,000Active - 1/40 40
3 Beds 2 Baths 1,650 SqFt$350,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 1,296 SqFt$99,000Active - 1/41 41
3 Beds 2 Baths 1,968 SqFt$340,000Price Dropped by $9K - 1/46 46
4 Beds 2 Baths 1,886 SqFt$585,000Active - 1/28 28
3 Beds 2 Baths 1,522 SqFt$381,900Price Dropped by $7K - 1/42 42
3 Beds 2 Baths 1,352 SqFt$125,000Active - 1/47 47
3 Beds 2 Baths 1,800 SqFt$429,000Active - 1/33 33
2 Beds 2 Baths 1,188 SqFt$112,000Price Dropped by $5K - 1/35 35
3 Beds 1.1 Baths 1,594 SqFt$465,000Active - 1/44 44
3 Beds 2 Baths 1,560 SqFt$499,900Price Dropped by $35K - 3D
3 Beds 2 Baths 1,276 SqFt$349,999Price Dropped by $9K - 1/19 19
3 Beds 2.1 Baths 1,926 SqFt$395,000Active - 1/10 10
3 Beds 2 Baths 1,512 SqFt$89,500Active - 1/48 48
3 Beds 2 Baths 1,970 SqFt$300,000Active1118 SE WASHINGTON AVE, Roseburg, OR 97470
Listed by The Neil Company Real Estate
Single Family Home
- 1/12 12
2 Beds 1 Bath 784 SqFt$17,000Price Dropped by $4K - 1/48 48
3 Beds 1 Bath 998 SqFt$329,000Active - 1/25 25
3 Beds 2 Baths 1,316 SqFt$329,000Active - 1/50 50
3 Beds 1 Bath 998 SqFt$329,000Active - 1/48 48
3 Beds 2.1 Baths 2,132 SqFt$825,000Active - 1/18 18
2 Beds 1 Bath 859 SqFt$186,560Price Dropped by $25K188 ROBIN ST, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 47
5 Beds 2.1 Baths 2,780 SqFt$770,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,580 SqFt$359,000Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 2,050 SqFt$880,000Active

