Filters Reset
Save Search (2)
Save your search to get Alerts
359 Properties
359 Properties Available In Roseburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 1.1 Baths 1,024 SqFt$139,990Open 1/17 1PM-2:30PM - 1/47 47
3 Beds 2 Baths 1,508 SqFt$410,000Open Wed 11AM-12:30PM1010 W LUELLEN DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,244 SqFt$324,990Open 1/10 10AM-11:30AM - 1/48 48
4 Beds 2.1 Baths 2,688 SqFt$670,000Open Thu 9AM-2PM - 1/41 41
4 Beds 2 Baths 1,424 SqFt$350,000New - 1/31 31
2 Beds 1 Bath 648 SqFt$58,900New - 1/48 48
3 Beds 3.1 Baths 3,541 SqFt$749,000New - 1/37 37
3 Beds 2 Baths 1,266 SqFt$297,850New - 1/2 2
2 Beds 2 Baths 1,188 SqFt$75,000New - 1/27 27
3 Beds 2 Baths 1,436 SqFt$330,000New - 1/26 26
3 Beds 2 Baths 1,782 SqFt$275,000New - 1/42 42
2 Beds 1 Bath 846 SqFt$119,990New - 1/40 40
2 Beds 1 Bath 846 SqFt$117,990New - 1/40 40
3 Beds 3.1 Baths 3,330 SqFt$699,000New - 1/48 48
4 Beds 3 Baths 2,606 SqFt$659,000New - 1/46 46
3 Beds 2 Baths 1,409 SqFt$389,900Price Dropped by $10K - 1/13 13
3 Beds 1 Bath 1,307 SqFt$169,000Active - 1/39 39
4 Beds 2.1 Baths 2,770 SqFt$449,999Active - 1/41 41
3 Beds 2.1 Baths 2,002 SqFt$429,000Active - 1/31 31
3 Beds 2 Baths 1,518 SqFt$425,000Active - 1/43 43
4 Beds 1.1 Baths 1,408 SqFt$405,000Active - 1/45 45
4 Beds 2 Baths 1,756 SqFt$159,000Active - 1/40 40
3 Beds 2 Baths 1,968 SqFt$399,000Active - 1/27 27
4 Beds 2.1 Baths 2,876 SqFt$579,000Active

