Filters Reset
Save Search (2)
Save your search to get Alerts
29 Properties
29 Properties Available In Astoria
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,320 SqFt$350,000Price Dropped by $49K
- 1/28 284 Beds 3 Baths 2,584 SqFt$699,900Price Dropped by $32K
- 1/36 363 Beds 1 Bath 1,703 SqFt$660,000Price Dropped by $35K
- 1/41 413 Beds 1 Bath 1,287 SqFt$435,000Price Dropped by $14K
- 1/48 484 Beds 2.1 Baths 2,039 SqFt$724,000Price Dropped by $16K
- 1/32 323 Beds 2 Baths 1,553 SqFt$439,900Price Dropped by $10K
- 1/43 433 Beds 1 Bath 2,286 SqFt$468,000Pending
- 1/47 474 Beds 3 Baths 3,349 SqFt$530,000Price Dropped by $19K
- 1/18 183 Beds 1 Bath 736 SqFt$435,000Price Dropped by $14K
- 1/15 153 Beds 2.1 Baths 1,052 SqFt$364,900Price Dropped by $5K
- 1/35 354 Beds 2.2 Baths 3,146 SqFt$869,900Price Dropped by $19K
35567 DOW LN, Astoria, OR 97103
Listed by Sowins Realty & Property Management, LLC
Single Family Home
- 1/40 403 Beds 2 Baths 1,730 SqFt$399,000Pending
- 1/43 433 Beds 2 Baths 1,438 SqFt$460,000Price Dropped by $15K
- 1/48 485 Beds 3.1 Baths 3,265 SqFt$698,000Price Dropped by $32K
- 1/48 4810 Beds 11.1 Baths 5,835 SqFt$1,649,000Price Dropped by $50K
817 - 847 EXCHANGE ST, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,422 SqFt$474,995Price Dropped by $5K
- 1/41 412,101 SqFt$749,000Price Dropped by $46K
- 1/10 109.93 Acres$529,000Price Dropped by $31K
- 1/12 129.93 Acres$529,000Price Dropped by $31K
- 1/34 345.07 Acres$299,000Price Dropped by $26K
- 1/17 172.15 Acres$69,000Price Dropped by $10K
- 1/10 100.43 Acres$599,000Price Dropped by $50K
- 1/20 202.88 Acres$110,000Price Dropped by $25K
- 1/7 73.53 Acres$146,250Price Dropped by $48K