Filters Reset
Save Search (2)
Save your search to get Alerts
6.9K Properties
6,908 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 2.1 Baths 3,226 SqFt$830,000Pending
- 1/2 23 Beds 2 Baths 2,005 SqFt$767,000Pending
- 1/32 324 Beds 2.1 Baths 3,650 SqFt$1,019,000Active
- 1/16 163 Beds 2.1 Baths 2,893 SqFt$942,000Pending
- 1/9 93 Beds 2.1 Baths 2,893 SqFt$915,000Active
- 1/2 24 Beds 3.1 Baths 2,970 SqFt$863,000Pending
- 1/14 145 Beds 3.1 Baths 3,182 SqFt$843,000Pending
- 1/14 145 Beds 3.1 Baths 3,182 SqFt$816,000Pending
- 1/9 93 Beds 2.1 Baths 2,083 SqFt$778,000Active
- 1/40 403 Beds 3 Baths 2,669 SqFt$695,000Active
- 1/17 173 Beds 2 Baths 2,098 SqFt$877,000Active
- 1/12 123 Beds 2.1 Baths 2,527 SqFt$875,000Pending
- 1/23 235 Beds 3.1 Baths 3,182 SqFt$865,000Pending
- 1/12 123 Beds 2 Baths 2,542 SqFt$855,000Active
- 1/2 23 Beds 2.1 Baths 2,527 SqFt$839,000Pending
- 1/18 183 Beds 2.1 Baths 2,687 SqFt$812,000Pending
- 1/14 143 Beds 2.1 Baths 2,527 SqFt$799,000Pending
- 1/14 143 Beds 2 Baths 2,005 SqFt$791,000Pending
- 3D5 Beds 3 Baths 2,321 SqFt$774,960Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,814 SqFt$727,000Active
- 1/48 483 Beds 3 Baths 2,352 SqFt$700,000Price Dropped by $25K
23835 GREASY CREEK RD, Philomath, OR 97370
Listed by Coldwell Banker Valley Brokers
Single Family Home
- 1/21 213 Beds 2 Baths 1,814 SqFt$694,000Pending
- 1/36 364 Beds 4 Baths 4,140 SqFt$1,200,000Active
- 1/42 424 Beds 2.5 Baths 2,350 SqFt$965,900Active
9328 Stayton Rd SE SE, Aumsville, OR 97325
Listed by JIM SPARKMAN of HOMESMART REALTY GROUP
Single Family Home