Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
6,842 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3.1 Baths 3,304 SqFt$1,085,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,937 SqFt$893,995Open Fri 12PM-2PM
- 1/40 403 Beds 3 Baths 2,429 SqFt$775,000Open Sun 12PM-2PM
17445 S BECKMAN RD, Oregon City, OR 97045
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,526 SqFt$679,000Open Sun 11AM-1PM
- 1/48 483 Beds 3 Baths 3,646 SqFt$1,125,000Open Fri 4PM-7PM
- 1/3 35 Beds 4.1 Baths 3,185 SqFt$901,774Open Thu 12PM-3PM
- 1/31 315 Beds 3 Baths 2,856 SqFt$725,000Open Sat 11AM-2PM
- 3D4 Beds 3 Baths 2,593 SqFt$698,365Open Thu 12PM-3PM
- 1/48 484 Beds 2.1 Baths 2,162 SqFt$679,900Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 2,532 SqFt$1,200,000Open Sat 2PM-4PM
- 1/48 483 Beds 2.1 Baths 2,926 SqFt$1,149,900Open Sat 12PM-3PM
- 1/38 385 Beds 3.1 Baths 2,974 SqFt$1,100,000Open Sat 12PM-2PM
- 1/46 465 Beds 3.5 Baths 3,510 SqFt$900,000Open Tue 5PM-7PM
- 1/46 465 Beds 3.1 Baths 3,510 SqFt$900,000Open Sat 12PM-2PM
- 1/48 484 Beds 3.1 Baths 3,210 SqFt$799,000Open Sat 12PM-2PM
- 3D4 Beds 4 Baths 3,207 SqFt$789,000Open Sat 1PM-3PM
- 1/43 434 Beds 2.1 Baths 2,903 SqFt$749,900Open Sat 12PM-2PM
- 1/47 474 Beds 3 Baths 2,116 SqFt$719,000Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 2,410 SqFt$699,000Open Sat 1PM-3PM
- 1/48 484 Beds 2 Baths 1,977 SqFt$699,000Open Fri 2PM-3:30PM
596 SABLE DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 2 Baths 1,971 SqFt$694,900Open Sat 11AM-1PM
- 1/48 484 Beds 5.1 Baths 4,011 SqFt$1,200,000Open Fri 2PM-5:30PM
- 1/47 474 Beds 2.1 Baths 3,725 SqFt$1,095,000Open Sat 1PM-3PM
- 1/42 422 Beds 2 Baths 2,763 SqFt$1,050,000Open Sat 11AM-2PM
225 EAGLE RIDGE DR, Canyonville, OR 97417
Listed by Century 21 J.C. Jones American Dream
Single Family Home