Filters Reset
Save Search (2)
Save your search to get Alerts
7K Properties
6,964 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2.1 Baths 2,074 SqFt$799,000Active
- 1/14 143 Beds 2 Baths 1,748 SqFt$795,000Active
- 1/15 153 Beds 2 Baths 1,748 SqFt$795,000Active
- 3D5 Beds 3 Baths 3,357 SqFt$790,000Active
- 1/31 314 Beds 3 Baths 3,235 SqFt$779,000Active
- 1/32 324 Beds 2 Baths 2,624 SqFt$769,900Pending
- 1/25 255 Beds 3 Baths 3,422 SqFt$768,900Active
- 1/46 462 Beds 1 Bath 1,106 SqFt$759,900Active
- 1/15 156 Beds 4 Baths 2,966 SqFt$750,000Active
- 1/42 424 Beds 2.1 Baths 2,751 SqFt$750,000Active
- 1/47 474 Beds 2 Baths 2,132 SqFt$749,900Price Dropped by $49K
- 1/43 433 Beds 2 Baths 1,296 SqFt$749,900Active
- 1/48 485 Beds 3 Baths 2,807 SqFt$749,900Price Dropped by $18K
- 1/36 363 Beds 3 Baths 1,956 SqFt$749,000Active
- 1/45 454 Beds 2.1 Baths 3,113 SqFt$739,000Active
- 1/39 394 Beds 2.5 Baths 3,113 SqFt$739,000Active
5820 Pikes Pass St SE SE, Salem, OR 97306
Listed by DEBRA SUSEE-VENTURA of RE/MAX INTEGRITY - SALEM
Single Family Home
- 1/47 475 Beds 3 Baths 3,424 SqFt$729,900Active
- 1/50 503 Beds 2.5 Baths 2,434 SqFt$729,900Active
493 Crater Lake Dr, Dallas, OR 97338
Listed by ILYA MAKARENKO of HOMESMART REALTY GROUP
Single Family Home
- 1/30 303 Beds 2.1 Baths 2,310 SqFt$725,000Active
- 1/48 486 Beds 2 Baths 3,580 SqFt$725,000Price Dropped by $24K
331 HEMLOCK LN, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 2.1 Baths 1,977 SqFt$725,000Active
- 3D4 Beds 2.1 Baths 2,595 SqFt$719,000Active
- 1/26 262 Beds 2.1 Baths 2,107 SqFt$719,000Active
- 1/42 424 Beds 3 Baths 2,355 SqFt$695,000Pending
29319 SW CHARLOTTE LN, Wilsonville, OR 97070
Listed by Keller Williams Realty Portland Premiere
Single Family Home