Filters Reset
Save Search (2)
Save your search to get Alerts
7K Properties
7,000 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 3,646 SqFt$1,125,000Open Fri 4PM-7PM
- 1/3 35 Beds 4.1 Baths 3,185 SqFt$901,774Open Thu 12PM-3PM
- 1/31 315 Beds 3 Baths 2,856 SqFt$725,000Open Sat 11AM-2PM
- 3D4 Beds 3 Baths 2,593 SqFt$698,365Open Thu 12PM-3PM
- 1/48 484 Beds 2.1 Baths 2,162 SqFt$679,900Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 2,532 SqFt$1,200,000Open Sat 2PM-4PM
- 1/48 483 Beds 2.1 Baths 2,926 SqFt$1,149,900Open Sat 12PM-3PM
- 1/38 385 Beds 3.1 Baths 2,974 SqFt$1,100,000Open Sat 12PM-2PM
- 1/46 465 Beds 3.5 Baths 3,510 SqFt$900,000Open Tue 5PM-7PM
- 1/46 465 Beds 3.1 Baths 3,510 SqFt$900,000Open Sat 12PM-2PM
- 3D4 Beds 4 Baths 3,207 SqFt$789,000Open Sat 1PM-3PM
- 1/43 434 Beds 2.1 Baths 2,903 SqFt$749,900Open Sat 12PM-2PM
- 1/47 474 Beds 3 Baths 2,116 SqFt$719,000Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 2,410 SqFt$699,000Open Sat 1PM-3PM
- 1/48 484 Beds 2 Baths 1,977 SqFt$699,000Open Fri 2PM-3:30PM
596 SABLE DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 2 Baths 1,971 SqFt$694,900Open Sat 11AM-1PM
- 1/48 484 Beds 5.1 Baths 4,011 SqFt$1,200,000Open Fri 2PM-5:30PM
- 1/47 474 Beds 2.1 Baths 3,725 SqFt$1,095,000Open Sat 1PM-3PM
- 1/42 422 Beds 2 Baths 2,763 SqFt$1,050,000Open Sat 11AM-2PM
225 EAGLE RIDGE DR, Canyonville, OR 97417
Listed by Century 21 J.C. Jones American Dream
Single Family Home
- 1/47 474 Beds 3 Baths 2,560 SqFt$1,050,000Open Sat 2PM-4PM
- 1/45 454 Beds 3.1 Baths 3,256 SqFt$1,025,000Open Sat 11AM-1PM
- 1/48 485 Beds 2.1 Baths 3,190 SqFt$948,000Open Thu 4PM-6PM
- 1/46 465 Beds 3.1 Baths 3,457 SqFt$899,900Open 5/21 6PM-8PM
3779 SW MCKINLEY ST, Gresham, OR 97080
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/47 474 Beds 2.1 Baths 3,246 SqFt$899,000Open Sat 11AM-1PM