OR Birkenfeld 
 Birkenfeld
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Birkenfeld
- 1/46 46 2 Beds 2.1 Baths 2,462 SqFt$299,000New 2 Beds 2.1 Baths 2,462 SqFt$299,000New
- 1/18 18 3 Beds 2 Baths 1,044 SqFt$287,250Active 3 Beds 2 Baths 1,044 SqFt$287,250Active71250 NORTHSHORE DR, Birkenfeld, OR 97016Listed by Century 21 North Homes Realty Single Family Home   
- 1/44 44 2 Beds 1 Bath 706 SqFt$285,000Active 2 Beds 1 Bath 706 SqFt$285,000Active
- 1/28 28 2 Beds 1 Bath 1,000 SqFt$315,000Price Dropped by $14K 2 Beds 1 Bath 1,000 SqFt$315,000Price Dropped by $14K
- 1/48 48 3 Beds 2 Baths 1,634 SqFt$699,969Active 3 Beds 2 Baths 1,634 SqFt$699,969Active
- 1/32 32 3 Beds 1 Bath 816 SqFt$230,000Price Dropped by $19K 3 Beds 1 Bath 816 SqFt$230,000Price Dropped by $19K
- 1/39 39 3 Beds 2.1 Baths 1,800 SqFt$669,500Active 3 Beds 2.1 Baths 1,800 SqFt$669,500Active
- 1/29 29 3 Beds 2 Baths 1,044 SqFt$269,988Active 3 Beds 2 Baths 1,044 SqFt$269,988Active71517 FISHHAWK RD, Birkenfeld, OR 97016Listed by Keller Williams Realty Portland Premiere Single Family Home   
- 1/31 31 2 Beds 2 Baths 1,406 SqFt$328,000Active 2 Beds 2 Baths 1,406 SqFt$328,000Active71465 NORTHSHORE DR, Birkenfeld, OR 97016Listed by Cascade Hasson Sotheby's International Realty Single Family Home   
- 1/48 48 2 Beds 1 Bath 897 SqFt$299,900Active 2 Beds 1 Bath 897 SqFt$299,900Active
- 1/15 15 2 Beds 1 Bath 1,050 SqFt$301,799Active 2 Beds 1 Bath 1,050 SqFt$301,799Active
- 1/31 31 2 Beds 1 Bath 872 SqFt$219,900Price Dropped by $10K 2 Beds 1 Bath 872 SqFt$219,900Price Dropped by $10K
- 1/17 17 0.22 Acres$60,000Active 0.22 Acres$60,000Active
- 1/11 11 $16,900Price Dropped by $3K $16,900Price Dropped by $3K
- 1/19 19 0.3 Acres$185,000Active 0.3 Acres$185,000Active
- 1/20 20 0.21 Acres$5,000Active 0.21 Acres$5,000Active
- 1/21 21 44 Acres$459,000Active 44 Acres$459,000Active
- 1/38 38 69.98 Acres$429,000Active 69.98 Acres$429,000Active
- 1/13 13 111.53 Acres$729,000Active 111.53 Acres$729,000Active
- 1/8 8 0.29 Acres$220,000Active 0.29 Acres$220,000Active
- 1/19 19 13.8 Acres$377,000Active 13.8 Acres$377,000Active
- 1/25 25 0.3 Acres$50,000Active 0.3 Acres$50,000Active
- 1/17 17 0.22 Acres$29,500Active 0.22 Acres$29,500Active
- 1/15 15 0.21 Acres$14,999Active 0.21 Acres$14,999Active

