Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 2.1 Baths 2,600 SqFt$949,000Open 8/16 12PM-2PM - 1/40 40
3 Beds 2.1 Baths 2,016 SqFt$899,000Price Dropped by $26K - 1/48 48
4 Beds 3.1 Baths 3,221 SqFt$979,900Price Dropped by $20K3 Tomahawk RD, White Salmon, WA 98672
Listed by Coldwell Banker Cascade Real Estate
Single Family Home
- 1/48 48
3 Beds 1.1 Baths 1,967 SqFt$995,000Active - 1/38 38
3 Beds 2.1 Baths 1,563 SqFt$615,000Pending - 3D
3 Beds 2 Baths 1,400 SqFt$799,000Price Dropped by $30K - 1/38 38
2 Beds 2.1 Baths 2,395 SqFt$1,350,000Pending - 1/29 29
0.36 Acres$238,500Active - 1/26 26
0.33 Acres$212,000Active - 1/22 22
0.33 Acres$185,500Active - 1/14 14
0.35 Acres$185,500Active - 1/24 24
0.43 Acres$169,500Active - 1/32 32
0.34 Acres$148,000Active - 1/32 32
0.33 Acres$143,000Active - 1/18 18
0.46 Acres$143,000Active - 1/10 10
0.37 Acres$255,000Active - 3D
3,656 SqFt$1,200,000Active866 HIGHWAY 141, White Salmon, WA 98672
Listed by Cascade Hasson Sotheby's International Realty
Commercial
- 1/20 20
0.86 Acres$299,000Active - 1/18 18
1.14 Acres$245,000Price Dropped by $30K - 1/28 28
0.45 Acres$185,000Pending - 1/29 29
52.72 Acres$1,350,000Pending - 1/35 35
0.46 Acres$238,500Active - 1/17 17
0.46 Acres$238,500Active - 1/32 32
0.33 Acres$212,000Active
- 1
- 2

